IHC
IF
IgG1
Reset all filters

Min CHF:
Max CHF:
  1-30 of 2389
Supplier Product name Cat.no. Pack size Price
Mouse IgG1 Isotype Control (Clone: MOPC31C) - FITC 10-101-F-25 10-101-F-100 81,60 132,80
Monoclonal antibody to WT1 (Clone: 6F-H17) 10-7660-25 10-7660-100 114,40 283,20
Clusterin Human, Mouse Monoclonal Antibody, Clone: Hs-3 BVD-RD182034110-H3-0.1 400,00
Anti-CDNF antibody (126-187 aa) [6G5] STJA0002808-100uG STJA0002808-500uG STJA0002808-1MG 684,00 2'290,00 3'624,00
Anti-Artemin antibody [2G7] STJA0002898-100uG STJA0002898-500uG STJA0002898-1MG 684,00 2'290,00 3'624,00
Anti-Artemin antibody [1F3] STJA0002895-100uG STJA0002895-500uG STJA0002895-1MG 684,00 2'290,00 3'624,00
Anti-GDNF antibody [3C1] STJA0002911-100uG STJA0002911-500uG STJA0002911-1MG 684,00 2'290,00 3'624,00
Anti-Ribonuclease 7 antibody [3C2] STJA0002899-100uG STJA0002899-500uG STJA0002899-1MG 684,00 2'290,00 3'624,00
Anti-Ribonuclease 7 antibody [4F9] STJA0002901-100uG STJA0002901-500uG STJA0002901-1MG 684,00 2'290,00 3'624,00
Anti-Ribonuclease 7 antibody [4C4] STJA0002900-100uG STJA0002900-500uG STJA0002900-1MG 684,00 2'290,00 3'624,00
Anti-HIV-1 Rev antibody (34-40 aa) [10] STJA0002844-100uG STJA0002844-500uG STJA0002844-1MG 684,00 2'290,00 3'624,00
Monoclonal Antibody to Bromodeoxyuridine (BrdU) (Proliferation Marker) (Clone : BRD494) 36-11071-100 580,00
Monoclonal Antibody to CD6 (Clone : C6/372) 36-1864-100 580,00
Anti-CD147 Antibody 188-10012-1 188-10012-2 329,00 634,00
Anti-CD6 Antibody 188-10027-1 188-10027-2 329,00 634,00
Anti-CD6 Antibody 188-10028-1 188-10028-2 329,00 634,00
Anti-CD6 Antibody Cocktail 188-10029-1 188-10029-2 329,00 634,00
Anti-CD8a Antibody 188-10030-1 188-10030-2 329,00 634,00
Anti-Chromogranin A Antibody Cocktail 188-10066-1 188-10066-2 329,00 634,00
Anti-Cytokeratin 8 Antibody 188-10123-1 188-10123-2 329,00 634,00
Anti-Cytokeratin 8 Antibody 188-10124-1 188-10124-2 329,00 634,00
Anti-Cytokeratin 8 Antibody 188-10125-1 188-10125-2 329,00 634,00
Anti-Cytokeratin 8 Antibody Cocktail 188-10126-1 188-10126-2 329,00 634,00
Anti-Cytokeratin 10 Antibody 188-10128-1 188-10128-2 329,00 634,00
Anti-Cytokeratin 18 Antibody 188-10131-1 188-10131-2 329,00 634,00
Anti-Podocalyxin Antibody 188-10157-1 188-10157-2 329,00 634,00
Anti-Biotin Antibody 188-10208-1 188-10208-2 329,00 634,00
Anti-BrdU Antibody 188-10209-1 188-10209-2 329,00 634,00
Anti-BrdU Antibody 188-10210-1 188-10210-2 329,00 634,00
  1-30 of 2389