IHC
Ms
Gp
Reset all filters

Min CHF:
Max CHF:
  1-30 of 535
Supplier Product name Cat.no. Pack size Price
Anti-Syntaxin-1A [SP6], Mouse IgG1 kappa, Purified Ab00297-1.1 Ab00297-1.1-BT 550,00 2'170,00
Anti-SNAP-25 [SP12], Mouse IgG1 kappa, Purified Ab00298-1.1 Ab00298-1.1-BT 550,00 2'170,00
PTGS1 monoclonal antibody MAB3797 542,00
PTGIS monoclonal antibody MAB3798 660,00
NEFH monoclonal antibody, clone NE14 MAB6598 1'025,00
CD68 monoclonal antibody, clone PM-1K MAB1715 907,00
Anti-Cytokeratin, Multi (Epithelial Marker) Recombinant Mouse Monoclonal Antibody (Clone:rKRT/457) 12-1166-20 12-1166-100 331,00 580,00
Anti-CD79a Monoclonal Antibody (Clone:HM57) 30-1368-0.1 461,00
Anti-CD79a Monoclonal Antibody (Clone:HM47) 30-1528-0.1 461,00
Anti-CD79a Monoclonal Antibody (Clone:HM57) - APC Conjugated 30-1743-100 530,00
Anti-CD79a Monoclonal Antibody (Clone:HM47) - APC Conjugated 30-1815-100 530,00
Anti-Smooth Muscle Actin Antibody 188-10002-1 188-10002-2 329,00 634,00
Anti-Multi Cytokeratin Antibody 4/5/6/8/10/13/18 188-10216-1 188-10216-2 329,00 634,00
Anti-Pig FUT3 Antibody 188-10374-1 188-10374-2 329,00 634,00
Anti-SM-MHC Antibody 188-10593-1 188-10593-2 329,00 634,00
Anti-SM-MHC Antibody 188-10594-1 188-10594-2 329,00 634,00
Anti-SM-MHC Antibody 188-10595-1 188-10595-2 329,00 634,00
Anti-Nucleolin Antibody 188-10600-1 188-10600-2 329,00 634,00
Anti-NF-H Antibody (phospho) 188-10604-1 188-10604-2 329,00 634,00
Anti-Macrophage Antibody 188-10670-1 188-10670-2 329,00 634,00
Anti-Multi Cytokeratin Antibody 188-10858-1 188-10858-2 329,00 634,00
Anti-Pig Lewis b Antibody 188-10934-1 188-10934-2 329,00 634,00
Anti-pig/Rabbit/Cow/Zebrafish TIMP2 Antibody 188-11113-1 188-11113-2 329,00 634,00
Anti-pig/Pig/Horse/Cow CD3e Antibody 188-11216-1 188-11216-2 329,00 634,00
Anti-Smooth Muscle Actin Antibody 188-11573-1 188-11573-2 329,00 634,00
Anti-Multi-Cytokeratin Antibody 188-11608-1 188-11608-2 329,00 634,00
  1-30 of 535