IHC
Coronavirus
Reset all filters

Min CHF:
Max CHF:
  1-30 of 284
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to HMGB1 (Clone: ABM24D3) 10-4024-25 10-4024-100 114,40 283,20
HMGB1 (A164) polyclonal antibody BS1918-50uL BS1918 194,00 309,00
ACE2 (K465) polyclonal antibody BS3692-50uL BS3692 194,00 309,00
Anti-SARS2 antibody (289-518) STJ114185-50uL STJ114185-100uL STJ114185-200uL 280,00 431,00 701,00
Anti-ACE2 antibody (18-740) STJ114610-50uL STJ114610-100uL STJ114610-200uL 280,00 431,00 701,00
Anti-SARS antibody (1-300) STJ115313-50uL STJ115313-100uL STJ115313-200uL 280,00 431,00 701,00
Anti-HMGB1 antibody (69-215) STJ24039-50uL STJ24039-100uL STJ24039-200uL 280,00 431,00 701,00
Anti-SARS antibody (1-300) STJ28816-50uL STJ28816-100uL STJ28816-200uL 280,00 431,00 701,00
Anti-HMGB1 antibody (69-168) STJ29816-50uL STJ29816-100uL STJ29816-200uL 348,00 538,00 775,00
Anti-HMGB1 antibody (100-200) [S8MR] STJ11101678-50uL STJ11101678-100uL STJ11101678-200uL 348,00 538,00 775,00
Anti-ACE2 antibody (18-740) [S6MR] STJ11102116-50uL STJ11102116-100uL STJ11102116-200uL 348,00 538,00 775,00
Mouse monoclonal antibody to SARS-CoV2 (ACE2 binding domain) (Clone:5G8) 34-1135-50 34-1135-100 465,00 524,00
Monoclonal Antibody to High mobility group box 1, Amphoterin, HMGB1 (Clone: 1F3) 34-1051-50 34-1051-100 465,00 524,00
Anti-HMGB1 antibody (150-200) {Biotin} STJ501359-100uG 840,00
Anti-HMGB1 antibody (150-200) STJ501358-100uG 690,00
  1-30 of 284