WB
IHC
Gp
Reset all filters

Min CHF:
Max CHF:
  1-30 of 739
Supplier Product name Cat.no. Pack size Price
Anti-Syntaxin-1A [SP6], Mouse IgG1 kappa, Purified Ab00297-1.1 Ab00297-1.1-BT 550,00 2'170,00
Anti-Syntaxin-1A [SP6], Rabbit IgG kappa, Purified Ab00297-23.0 Ab00297-23.0-BT 550,00 2'170,00
Anti-SNAP-25 [SP12], Mouse IgG1 kappa, Purified Ab00298-1.1 Ab00298-1.1-BT 550,00 2'170,00
Anti-SNAP-25 [SP12], Rabbit IgG kappa, Purified Ab00298-23.0 Ab00298-23.0-BT 550,00 2'170,00
Sod2 polyclonal antibody PAB28982 783,00
Sod2 polyclonal antibody (ATTO 390) PAB28983 907,00
Sod2 polyclonal antibody (ATTO 488) PAB28984 907,00
Sod2 polyclonal antibody (ATTO 594) PAB28986 907,00
Sod2 polyclonal antibody (APC) PAB28992 907,00
Sod2 polyclonal antibody (Biotin) PAB28993 907,00
Sod2 polyclonal antibody (FITC) PAB28994 907,00
Sod2 polyclonal antibody (HRP) PAB28995 907,00
Sod2 polyclonal antibody (PerCP) PAB28997 907,00
Sod2 polyclonal antibody (RPE) PAB28998 907,00
Monoclonal Antibody to Cytokeratin, Multi (Epithelial Marker) (Clone : SPM583) 36-11046-100 580,00
Cyp2e1 polyclonal antibody PAB11973 542,00
Anti-Smooth Muscle Actin Antibody 188-10002-1 188-10002-2 329,00 634,00
Anti-CD3e Antibody 188-10024-1 188-10024-2 329,00 634,00
Anti-Multi Cytokeratin Antibody 4/5/6/8/10/13/18 188-10216-1 188-10216-2 329,00 634,00
Anti-GRP94 Antibody 188-10725-1 188-10725-2 329,00 634,00
Anti-gp96 Antibody 188-10726-1 188-10726-2 329,00 634,00
Anti-Multi Cytokeratin Antibody 188-10858-1 188-10858-2 329,00 634,00
Anti-pig/Rabbit/Cow/Zebrafish TIMP2 Antibody 188-11113-1 188-11113-2 329,00 634,00
Anti-pig/Pig/Horse/Cow CD3e Antibody 188-11216-1 188-11216-2 329,00 634,00
Anti-Smooth Muscle Actin Antibody 188-11573-1 188-11573-2 329,00 634,00
Anti-Multi-Cytokeratin Antibody 188-11608-1 188-11608-2 329,00 634,00
  1-30 of 739