Antibody
IgG
Promo
Reset all filters

Min CHF:
Max CHF:
  1-30 of 5678
Supplier Product name Cat.no. Pack size Price
Polyclonal Antibody to ASAP1 11-8069-25 11-8069-100 104,80 264,80
Coronavirus (COVID-19) Spike Antibody (Clone: ABM19C9) 10-10007-25 10-10007-100 114,40 283,20
Coronavirus (COVID-19) Spike Antibody 11-2001-25 11-2001-100 104,80 264,80
Coronavirus (COVID-19) Spike Protein Antibody 11-2002-25 11-2002-100 104,80 264,80
Coronavirus (COVID-19) Nucleocapsid Antibody 11-2003-25 11-2003-100 104,80 264,80
Coronavirus (COVID-19/Sars-Cov-2/2019nCov) Spike biotinylated Antibody 11-2001-B-100 264,80
SARS-CoV-2/COVID-19 Nucleocapsid biotinylated Antibody 11-2003-B-25 11-2003-B-100 104,80 264,80
Polyclonal Antibody to SARS-CoV-2 nucleocapsid Protein 11-2004-25 11-2004-100 104,80 264,80
Anti-ACE2 Polyclonal antibody 11-2005-25 11-2005-100 104,80 264,80
SARS-CoV2 N-Term Nucleocapsid Antibody 11-2007-25 11-2007-100 104,80 264,80
SARS-CoV-2 Spike S1 Antibody 11-2021-25 11-2021-100 104,80 264,80
SARS-CoV2 Spike RBD Antibody 11-2023-25 11-2023-100 104,80 264,80
COVID-19/SARS-CoV-2 Spike S1 Antibody 11-2024-25 11-2024-100 104,80 264,80
Anti-Mouse CD80 In Vivo Antibody - Low Endotoxin (16-10A1) ICH1037-5MG ICH1037-25MG ICH1037-50MG ICH1037-100MG ICH1037-S 338,30 1'020,00 1'601,30 2'236,50 Inquire
Anti-Mouse CD80 In Vivo Antibody - Ultra Low Endotoxin (16-10A1) ICH1037UL-5MG ICH1037UL-25MG ICH1037UL-50MG ICH1037UL-100MG 431,30 1'368,80 2'004,00 2'856,80
  1-30 of 5678