1-30 of 3145053
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-Vinculin antibody [EPR8185] - Loading Control | ab129002-20uL | 257,40 |
|
||
|
Anti-Histone H3 antibody - Nuclear Marker and ChIP Grade | ab1791-100 | 441,90 |
|
||
|
Anti-TOMM20 antibody [EPR15581-54] - Mitochondrial Marker | ab186735 | 441,90 |
|
||
|
Anti-Pan Trk antibody [EPR17341] | ab181560 | 509,40 |
|
||
|
Trastuzumab emtansine | HY-P9921-10MG | 2'195,70 |
|
||
|
Cetuximab | HY-P9905-5MG | 499,90 |
|
||
|
Bevacizumab | HY-P9906-5MG | 424,50 |
|
||
|
Trastuzumab | HY-P9907-5MG | 567,50 |
|
||
|
Anti-Ki67 antibody [SP6] | ab16667-100 | 437,40 |
|
||
|
Anti-Met (c-Met) antibody [SP44] - C-terminal | ab227637-100 | 721,80 |
|
||
|
Anti-STING antibody [SP338] | ab227704-20uL | 280,80 |
|
||
|
Anti-BRAF (mutated V600E) antibody [VE1] | ab228461-100 | 1'280,70 |
|
||
|
Anti-CD4 antibody [EPR19514] | ab183685-100 | 441,90 |
|
||
|
Anti-ERK1 (phospho T202) + ERK2 (phospho T185) antibody [EPR18444] | ab214036-20uL | 204,30 |
|
||
|
Anti-BrdU antibody [BU1/75 (ICR1)] - Proliferation Marker | ab6326 | 574,20 |
|
||
|
Anti-BRG1 antibody [EPNCIR111A] | ab110641-100 | 695,70 |
|
1-30 of 3145053