Antibody
Agrisera
IHC
Reset all filters

Min CHF:
Max CHF:
  1-30 of 217
Supplier Product name Cat.no. Pack size Price
ClpC, Chloroplastic form of HSP100 AS01 001 349,30
Lhcb5, CP26 chlorophyll a/b-binding protein of plant PSII AS01 009 349,30
Lci5, low carbon dioxide induced protein number 5 AS05 090 369,60
PsbO, 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide) AS05 092 369,60
Goat anti-Rabbit IgG (H&L), HRP conjugated AS09 602 296,00
Transthyretin 39-44, amyloid specific (mouse monoclonal) AS16 3112 503,00
VSV-G tag, Vesicular stomatitis virus (clone P5D4) AS22 4734 328,00
DIG, Digoxigenin tag (monoclonal, clone 21H8) AS22 4753 459,00
Biotin (Monoclonal, clone 15D9) AS22 4752 459,00
ACT, Actin (monoclonal, clone mAbGPa 10-B3) AS16 3141 520,00
TSWV, Tomato Spotted Wilt Virus (Glycoprotein G1, clone G1-5D5,G5,) AS16 3137-1ml 350,00
TSWV, Tomato Spotted Wilt Virus (Glycoprotein G2, clone G1-5D5,G5,) AS16 3138-1ml 350,00
RFP, Red Fluorescent Protein (mouse monoclonal) AS15 3033 453,00
Arabinogalactan-2 (clone CCRC-M133) AS16 3115-1ml 350,00
Arabinogalactan-3 (clone CCRC-M85) AS16 3133-1ml 350,00
Fucosylated xyloglucan (clone CCRC-M1) AS16 3136-1ml 350,00
Non-fucosylated xyloglucan- (clone CCRC-M58) AS16 3235-1ml 350,00
Non-fucosylated xyloglucan-1 (clone CCRC-M101) AS16 3230-1ml 350,00
Non-fucosylated xyloglucan-2 (clone CCRC-M88) AS16 3233-1ml 350,00
Non-fucosylated xyloglucan-3 (clone CCRC-M100) AS16 3234-1ml 350,00
Non-fucosylated xyloglucan-5 (clone CCRC-M48) AS16 3221-1ml 350,00
Rhamnogalacturonan-I / Arabinogalactan (clone CCRC-M7) AS16 3225-1ml 350,00
Rhamnogalacturonan-Ia (clone CCRC-M2) AS16 3134-1ml 350,00
Rhamnogalacturonan-Ib (clone CCRC-M61) AS16 3237-1ml 350,00
Rhamnogalacturonan-Ic (clone CCRC-M23) AS16 3236-1ml 350,00
Xylan-1 / Xyloglucan (clone CCRC-M108) AS16 3135-1ml 350,00
Xylan-3 (clone CCRC-M114) AS16 3227-1ml 350,00
Xylan-4 (clone CCRC-M154) AS16 3238-1ml 350,00
Xylan-5 (clone CCRC-M144) AS16 3239-1ml 350,00
Xylan-6 (clone CCRC-M138) AS16 3229-1ml 350,00
  1-30 of 217