Lectin
USBiological
New
Reset all filters

Min CHF:
Max CHF:
  1-30 of 192
Supplier Product name Cat.no. Pack size Price
Galectin-1, Recombinant, Human, aa2-135, His-Tag, Myc-Tag 584604-20uG 584604-100uG 466,00 682,00
Dolichos biflorus (DBA) 518318-5MG 518318-10MG 431,00 587,00
LGALS7, Recombinant, Human, aa2-136, His-Tag (Galectin-7) 374021-20uG 374021-100uG 458,00 741,00
ASGR1, Recombinant, Human, aa68-291, His-Tag (Asialoglycoprotein Receptor 1) 372353-20uG 372353-200uG 466,00 930,00
Galectin-4, Recombinant, Rat, aa1-324 (Lgals4) 517917-20uG 744,00
Lycopersicon esculentum (LEL/LEA) (TRITC (Rhodamine)) 518506-2MG 518506-5MG 522,00 855,00
Wisteria floribunda (WFA/WFL) 518963-5MG 518963-10MG 452,00 627,00
Vigna radiata (VRA) 518948-2MG 518948-5MG 486,00 712,00
Erythrina cristagalli (ECL/ECA) 518335-5MG 518335-10MG 452,00 617,00
Lens culinaris (LCA/LCH) 518471-10MG 518471-25MG 479,00 683,00
Lens culinaris (LCA/LCH) (Texas Red) 518476-2MG 518476-5MG 518476-10MG 479,00 624,00 830,00
Sambucus nigra (SNA/EBL I) 518720-5MG 518720-10MG 522,00 686,00
Glycine max (SBA) 518382-10MG 518382-25MG 473,00 758,00
Griffonia simplicifolia (GSL I+II) 518414-5MG 518414-10MG 456,00 610,00
Pisum sativum (PSA/PSL) 518676-10MG 518676-25MG 493,00 727,00
Erythrina cristagalli (ECL/ECA) (Texas Red) 518339-2MG 518339-5MG 515,00 793,00
Erythrina cristagalli (ECL/ECA) (TRITC (Rhodamine)) 518340-2MG 518340-5MG 522,00 672,00
Lycopersicon esculentum (LEL/LEA) 518501-2MG 518501-5MG 470,00 669,00
Arachis hypogaea (PNA) (Texas Red) 518219-2MG 518219-5MG 500,00 706,00
Concanavalin A (Con A) (Texas Red) 518283-2MG 518283-5MG 414,00 587,00
Datura stramonium (DSA/DSL) 518303-2MG 518303-5MG 434,00 596,00
  1-30 of 192