Protein
KA
RUO
Reset all filters

Min CHF:
Max CHF:
  1-30 of 501
Supplier Product name Cat.no. Pack size Price
PEAK1, Unactive P18-14G-20 P18-14G-50 263,00 491,00
p73 alpha Protein P08-30G-20 P08-30G-50 263,00 491,00
TPX2 Protein T40-30H-20 T40-30H-50 207,00 388,00
IRS1 (C-Term) Protein I40-31G-20 I40-31G-50 263,00 491,00
STAT1 beta Protein S52-54G-20 S52-54G-50 263,00 491,00
STAT3 Protein S54-54G-20 S54-54G-50 263,00 491,00
STAT2 Protein S53-54G-20 S53-54G-50 263,00 491,00
STAT6 Protein S57-30G-20 S57-30G-50 263,00 491,00
Calmodulin 1 Protein C01-30H-20 C01-30H-50 207,00 388,00
4EBP1 Protein E35-54BH-20 E35-54BH-50 263,00 491,00
RHEB Protein R42-30H-20 R42-30H-50 263,00 491,00
MBP Protein M42-51N 91,00
MBP Protein M42-54G-20 M42-54G-50 263,00 491,00
Casein Protein C03-54N 91,00
Histone H1 Protein H10-54N 206,00
c-JUN Protein J05-55G-20 J05-55G-50 263,00 491,00
p38 alpha, Unactive M39-14U-20 M39-14U-50 263,00 491,00
  1-30 of 501