Protein
Abeomics
FA
Reset all filters

Min CHF:
Max CHF:
  1-30 of 588
Supplier Product name Cat.no. Pack size Price
EGF (1-51), Human 32-6333-100 32-6333-0.5 397,00 482,00
CTRB1 Human 32-6706-1 32-6706-10 384,00 451,00
ACE2 (18-740) Human, Biotin 32-6634-1 32-6634-5 451,00 574,00
MGLL Human, Active 32-6843-1 32-6843-5 384,00 451,00
PPP1CC Human, Active 32-6894-1 32-6894-5 384,00 451,00
CSF2RA Human, sf9 32-6322-1 32-6322-5 384,00 451,00
MCSFR Human 32-6493-1 32-6493-5 414,00 585,00
SERPINA5 Human, Active 32-13403-1 32-13403-5 384,00 451,00
TNF B Human, Sf9 32-6562-1 32-6562-5 384,00 451,00
TNFRSF10D Human 32-6576-1 32-6576-5 384,00 451,00
CTSD Mouse 32-6710-1 32-6710-5 384,00 451,00
BLMH Mouse 32-6682-1 32-6682-5 384,00 451,00
GUSB Human 32-6791-1 32-6791-5 384,00 451,00
UGDH Mouse 32-6944-1 32-6944-5 384,00 451,00
HNMT Human, Active 32-6805-1 32-6805-5 384,00 451,00
ENTPD3 Human, sf9 Bioactive 32-6740-1 32-6740-4 384,00 451,00
IMPAD1 Human, Active 32-13269-1 32-13269-5 384,00 451,00
ALDOC Human, Active 32-6662-1 32-6662-5 384,00 451,00
PPID Mouse 32-6892-1 32-6892-5 384,00 451,00
CES1D Mouse 32-6696-1 32-6696-5 384,00 451,00
AKR7A3, Human 32-6657-1 32-6657-5 384,00 451,00
CASP3 Human, Sf9 32-6689-1 32-6689-5 384,00 451,00
IL22 Human, Sf9 32-6469-1 32-6469-5 384,00 451,00
IL3 Mouse, sf9 32-6422-1 32-6422-5 384,00 451,00
IL1R2 Human 32-6415-1 32-6415-5 384,00 451,00
IL1B Mouse, His Active 32-6408-1 32-6408-5 384,00 451,00
NT5E (CD73) Mouse 32-13342-1 32-13342-5 384,00 451,00
KLK13 Human, sf9 32-6822-1 32-6822-5 384,00 451,00
IL6 Rat, sf9 32-6432-1 32-6432-5 384,00 451,00
Insulin Human, His 32-6480-1 32-6480-5 384,00 451,00
  1-30 of 588