FC
Brilliant Violet 480
Reset all filters

Min CHF:
Max CHF:
  1-30 of 87
Supplier Product name Cat.no. Pack size Price
CD1d Monoclonal Antibody (1B1), Brilliant Violet™ 480, eBioscience™ 414-0011-80 140,00
CD1d Monoclonal Antibody (1B1), Brilliant Violet™ 480, eBioscience™ 414-0011-82 326,00
CD3e Monoclonal Antibody (145-2C11), Brilliant Violet™ 480, eBioscience™ 414-0031-80 140,00
CD3e Monoclonal Antibody (145-2C11), Brilliant Violet™ 480, eBioscience™ 414-0031-82 326,00
CD3 Monoclonal Antibody (17A2), Brilliant Violet™ 480, eBioscience™ 414-0032-80 140,00
CD3 Monoclonal Antibody (17A2), Brilliant Violet™ 480, eBioscience™ 414-0032-82 326,00
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 480, eBioscience™ 414-0038-41 140,00
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 480, eBioscience™ 414-0038-42 326,00
CD4 Monoclonal Antibody (RM4-5), Brilliant Violet™ 480, eBioscience™ 414-0042-80 140,00
CD4 Monoclonal Antibody (RM4-5), Brilliant Violet™ 480, eBioscience™ 414-0042-82 326,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 480, eBioscience™ 414-0049-41 140,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 480, eBioscience™ 414-0049-42 326,00
CD8a Monoclonal Antibody (53-6.7), Brilliant Violet™ 480, eBioscience™ 414-0081-80 140,00
CD8a Monoclonal Antibody (53-6.7), Brilliant Violet™ 480, eBioscience™ 414-0081-82 326,00
CD8a Monoclonal Antibody (RPA-T8), Brilliant Violet™ 480, eBioscience™ 414-0088-41 140,00
CD8a Monoclonal Antibody (RPA-T8), Brilliant Violet™ 480, eBioscience™ 414-0088-42 326,00
CD11b Monoclonal Antibody (M1/70), Brilliant Violet™ 480, eBioscience™ 414-0112-80 140,00
CD11b Monoclonal Antibody (M1/70), Brilliant Violet™ 480, eBioscience™ 414-0112-82 326,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 480, eBioscience™ 414-0149-41 140,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 480, eBioscience™ 414-0149-42 326,00
CD16 Monoclonal Antibody (eBioCB16 (CB16)), Brilliant Violet™ 480, eBioscience™ 414-0168-41 147,00
CD16 Monoclonal Antibody (eBioCB16 (CB16)), Brilliant Violet™ 480, eBioscience™ 414-0168-42 344,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), Brilliant Violet™ 480, eBioscience™ 414-0193-80 140,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), Brilliant Violet™ 480, eBioscience™ 414-0193-82 326,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 480, eBioscience™ 414-0199-41 140,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 480, eBioscience™ 414-0199-42 326,00
CD28 Monoclonal Antibody (CD28.2), Brilliant Violet™ 480, eBioscience™ 414-0289-41 140,00
CD28 Monoclonal Antibody (CD28.2), Brilliant Violet™ 480, eBioscience™ 414-0289-42 326,00
CD38 Monoclonal Antibody (90), Brilliant Violet™ 480, eBioscience™ 414-0381-80 147,00
CD38 Monoclonal Antibody (90), Brilliant Violet™ 480, eBioscience™ 414-0381-82 344,00
  1-30 of 87