1-6 of 6
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Streptavidin Protein, DyLight™ 633 | 21844 | 456,00 |
|
||
|
NeutrAvidin Protein, DyLight™ 633 | 22844 | 497,00 |
|
||
|
Goat anti-Mouse IgG (H+L) Secondary Antibody, DyLight™ 633 | 35512 | 320,00 |
|
||
|
Goat anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 633 | 35513 | 257,00 |
|
||
|
Goat anti-Rabbit IgG (H+L) Secondary Antibody, DyLight™ 633 | 35562 | 322,00 |
|
||
|
Goat anti-Rabbit IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight™ 633 | 35563 | 251,00 |
|
1-6 of 6