IgG2a,k
PE/Cy5.5
RUO
Reset all filters

Min CHF:
Max CHF:
  1-30 of 447
Supplier Product name Cat.no. Pack size Price
Mouse Anti-Human CD56-PE/CY5.5 31-3325-100 619,00
Mouse Anti-Human CD45-PE/CY5.5 31-3495-100 625,00
CD4 Monoclonal Antibody (RM4-5), PE-Cyanine5.5, eBioscience™ 35-0042-80 163,00
CD4 Monoclonal Antibody (RM4-5), PE-Cyanine5.5, eBioscience™ 35-0042-82 406,00
CD8a Monoclonal Antibody (53-6.7), PE-Cyanine5.5, eBioscience™ 35-0081-80 170,00
CD8a Monoclonal Antibody (53-6.7), PE-Cyanine5.5, eBioscience™ 35-0081-82 394,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), PE-Cyanine5.5, eBioscience™ 35-0193-82 392,00
CD45R (B220) Monoclonal Antibody (RA3-6B2), PE-Cyanine5.5, eBioscience™ 35-0452-80 163,00
CD45R (B220) Monoclonal Antibody (RA3-6B2), PE-Cyanine5.5, eBioscience™ 35-0452-82 392,00
CD197 (CCR7) Monoclonal Antibody (3D12), PE-Cyanine5.5, eBioscience™ 35-1979-41 301,00
CD197 (CCR7) Monoclonal Antibody (3D12), PE-Cyanine5.5, eBioscience™ 35-1979-42 708,00
FOXP3 Monoclonal Antibody (PCH101), PE-Cyanine5.5, eBioscience™ 35-4776-41 173,00
FOXP3 Monoclonal Antibody (PCH101), PE-Cyanine5.5, eBioscience™ 35-4776-42 424,00
FOXP3 Monoclonal Antibody (FJK-16s), PE-Cyanine5.5, eBioscience™ 35-5773-80 175,00
FOXP3 Monoclonal Antibody (FJK-16s), PE-Cyanine5.5, eBioscience™ 35-5773-82 425,00
iNOS Monoclonal Antibody (CXNFT), PE-Cyanine5.5, eBioscience™ 35-5920-80 204,00
iNOS Monoclonal Antibody (CXNFT), PE-Cyanine5.5, eBioscience™ 35-5920-82 510,00
Granzyme B Monoclonal Antibody (NGZB), PE-Cyanine5.5, eBioscience™ 35-8898-80 192,00
Granzyme B Monoclonal Antibody (NGZB), PE-Cyanine5.5, eBioscience™ 35-8898-82 474,00
CD56 Monoclonal Antibody (MEM-188), PE-Cyanine5.5 MHCD5618 656,00
Cd19 monoclonal antibody, clone 6D5 (PE/Cy5.5) MAB5693 429,00
Ptprc monoclonal antibody, clone RA3-6B2 (PE/Cy5.5) MAB5727 448,00
Cd8a monoclonal antibody, clone 53-6.7 (PE/Cy5.5) MAB6111 429,00
Anti-CD107a antibody [1D4B] {PE/Cyanine5.5} STJA0004268-50TST STJA0004268-100TST STJA0004268-200TST 269,00 351,00 453,00
Anti-Cd19 antibody [1D3] {PE/Cyanine5.5} STJA0000010-50TST STJA0000010-100TST STJA0000010-200TST 194,00 220,00 261,00
Anti-Cd86 antibody [GL-1] {PE/Cyanine5.5} STJA0000100-50TST STJA0000100-100TST STJA0000100-200TST 231,00 293,00 414,00
Anti-Klrb1c antibody [PK136] {PE/Cyanine5.5} STJA0001216-50TST STJA0001216-100TST STJA0001216-200TST 194,00 220,00 261,00
Anti-CD62L/Sell antibody [Mel14] {PE/Cyanine5.5} STJA0001266-50TST STJA0001266-100TST STJA0001266-200TST 195,00 224,00 269,00
Anti-CD122/Il2rb antibody [5H4] {PE/Cyanine5.5} STJA0001370-50TST STJA0001370-100TST STJA0001370-200TST 202,00 236,00 316,00
Anti-Ly6g antibody [1A8] {PE/Cyanine5.5} STJA0001698-50TST STJA0001698-100TST STJA0001698-200TST 202,00 236,00 316,00
  1-30 of 447