IgG1,k
Cynomolgus
PE
Reset all filters

Min CHF:
Max CHF:
  1-30 of 46
Supplier Product name Cat.no. Pack size Price
CD38 PE, RUO 100824-25TST 100825-100TST 100826-200TST 100824-FS 136,00 281,00 444,00 Inquire
CD38 PE, ASR 4008022-50TST 4008025-100TST 4008022-FS 327,00 531,00 Inquire
Anti-CD16 Antibody, PE 150-10121 150-10122 150-10123 127,00 269,00 424,00
Anti-CD38 Antibody, PE 150-10106 150-10107 150-10108 127,00 269,00 424,00
Anti-CD86 Antibody, PE 150-10519 150-10520 150-10521 127,00 269,00 424,00
Monoclonal Antibody to CD31 / PECAM-1 (Endothelial Cell Marker) (Clone : SPM122) - PE 36-1549-0.5 580,00
CD16 PE, RUO 101424-25TST 101425-100TST 101426-200TST 101424-FS 136,00 281,00 444,00 Inquire
CD86 PE, RUO 105724-25TST 105725-100TST 105726-200TST 105724-FS 136,00 281,00 444,00 Inquire
CD40 PE, RUO 106724-25TST 106725-100TST 106726-200TST 106724-FS 136,00 281,00 444,00 Inquire
CD11c PE, RUO 107924-25TST 107925-100TST 107926-200TST 107924-FS 136,00 281,00 444,00 Inquire
CD4 PE, RUO 112024-25TST 112025-100TST 112026-200TST 112024-FS 136,00 281,00 444,00 Inquire
  1-30 of 46