IgG,k
Bo
Mab
Reset all filters

Min CHF:
Max CHF:
  1-21 of 21
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to Cytokeratin, pan (Epithelial Marker) (Clone : PAN-CK (Cocktail) 36-11035-100 580,00
Anti-MUC5AC/M1 antibody [1-13M1] STJ16100706-100uG STJ16100706-0.5MG STJ16100706-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [2-11M1] STJ16100707-100uG STJ16100707-0.5MG STJ16100707-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [2-12M1] STJ16100708-100uG STJ16100708-0.5MG STJ16100708-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [58M1] STJ16100710-100uG STJ16100710-0.5MG STJ16100710-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [9-13M1] STJ16100711-100uG STJ16100711-0.5MG STJ16100711-1MG 430,00 1'063,00 1'848,00
Anti-TFE3 antibody (100-200) [PT2169] STJA0006238-20uG STJA0006238-50uG STJA0006238-100uG STJA0006238-200uG 86,00 177,00 278,00 369,00
Anti- Insulin Receptor alpha 516734-200uG 756,00
  1-21 of 21