IgG1,k
Chimpanzee
Mab
Reset all filters

Min CHF:
Max CHF:
  1-30 of 142
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to HSP27 (Heat Shock Protein 27) (Clone : G3.1) 36-1239-100 580,00
Monoclonal Antibody to HSP27 (Heat Shock Protein 27) (Clone : SPM252) 36-1240-100 580,00
Monoclonal Antibody to HSP27 (Heat Shock Protein 27) (Clone : HSPB1/774) 36-1241-100 580,00
Monoclonal Antibody to p21WAF1 (Tumor Suppressor Protein) (Clone : HJ21) 36-1006-100 580,00
Monoclonal Antibody to Retinol Binding Protein-1 (RBP1) (Clone : G4E4) 36-1630-100 580,00
MTBP monoclonal antibody, clone PHL-1 MAB1995 907,00
Anti-Retinol Binding Protein antibody [G4E4] STJ16100778-100uG STJ16100778-0.5MG STJ16100778-1MG 430,00 1'063,00 1'848,00
Monoclonal Antibody to CD19 (B-Lymphocyte Marker) (Clone : CVID3/429) 36-1887-100 580,00
AKT1 (phospho S473) monoclonal antibody, clone 17F6.B11 MAB1919 907,00
PMS2 monoclonal antibody, clone 1204 MAB2089 907,00
CD2 Monoclonal Antibody (RPA-2.10), APC-eFluor™ 780, eBioscience™ 47-0029-42 380,00
CD3 Monoclonal Antibody (SK7), APC-eFluor™ 780, eBioscience™ 47-0036-41 182,00
CD3 Monoclonal Antibody (SK7), APC-eFluor™ 780, eBioscience™ 47-0036-42 432,00
CD11b Monoclonal Antibody (ICRF44), APC-eFluor™ 780, eBioscience™ 47-0118-41 186,00
CD11b Monoclonal Antibody (ICRF44), APC-eFluor™ 780, eBioscience™ 47-0118-42 370,00
CD16 Monoclonal Antibody (3G8), APC-eFluor™ 780, eBioscience™ 47-0166-41 161,00
CD16 Monoclonal Antibody (3G8), APC-eFluor™ 780, eBioscience™ 47-0166-42 382,00
CD79a Monoclonal Antibody (HM47), APC-eFluor™ 780, eBioscience™ 47-0792-42 495,00
CD2 Monoclonal Antibody (RPA-2.10), eFluor™ 450, eBioscience™ 48-0029-42 383,00
CD3 Monoclonal Antibody (SK7), eFluor™ 450, eBioscience™ 48-0036-42 377,00
CD2 Monoclonal Antibody (RPA-2.10), Alexa Fluor™ 700, eBioscience™ 56-0029-42 460,00
CD11b Monoclonal Antibody (ICRF44), Alexa Fluor™ 700, eBioscience™ 56-0118-42 604,00
CD11b Monoclonal Antibody (ICRF44), PE-eFluor™ 610, eBioscience™ 61-0118-42 424,00
CD2 Monoclonal Antibody (RPA-2.10), Super Bright™ 436, eBioscience™ 62-0029-41 182,00
CD2 Monoclonal Antibody (RPA-2.10), Super Bright™ 436, eBioscience™ 62-0029-42 362,00
CD3 Monoclonal Antibody (SK7), Super Bright™ 436, eBioscience™ 62-0036-42 345,00
CD11b Monoclonal Antibody (ICRF44), Super Bright™ 436, eBioscience™ 62-0118-42 439,00
CD2 Monoclonal Antibody (RPA-2.10), Super Bright™ 600, eBioscience™ 63-0029-42 377,00
CD3 Monoclonal Antibody (SK7), Super Bright™ 600, eBioscience™ 63-0036-42 388,00
CD11b Monoclonal Antibody (ICRF44), Super Bright™ 600, eBioscience™ 63-0118-42 409,00
  1-30 of 142