Absolute Antibody
Hm
Pg
Reset all filters

Min CHF:
Max CHF:
  1-30 of 65
Supplier Product name Cat.no. Pack size Price
Anti-Synaptophysin [SP15], Mouse IgM kappa, Purified Ab00301-21.0-BS Ab00301-21.0 Ab00301-21.0-BT 722,00 2'896,00 Inquire
Anti-Syntaxin-1A [SP6], Mouse IgG1 kappa, Purified Ab00297-1.1 Ab00297-1.1-BT 550,00 2'170,00
Anti-Syntaxin-1A [SP6], Rabbit IgG kappa, Purified Ab00297-23.0 Ab00297-23.0-BT 550,00 2'170,00
Anti-SNAP-25 [SP12], Mouse IgG1 kappa, Purified Ab00298-1.1 Ab00298-1.1-BT 550,00 2'170,00
Anti-SNAP-25 [SP12], Rabbit IgG kappa, Purified Ab00298-23.0 Ab00298-23.0-BT 550,00 2'170,00
Anti-Synaptophysin [SP15], Rabbit IgG kappa, Purified Ab0030-23.0 Ab0030-23.0-BT 550,00 2'170,00
Anti-Synaptophysin [SP15], Mouse IgG1 kappa, Purified Ab00301-1.1 Ab00301-1.1-BT 550,00 2'170,00
Anti-Vimentin [RV203], Rabbit IgG kappa, Purified Ab03357-23.0 Ab03357-23.0-BT 602,00 2'387,00
Anti-Vimentin [RV203], Mouse IgG1 kappa, Purified Ab03357-1.1 Ab03357-1.1-BT 602,00 2'387,00
Anti-Vimentin [RV203], Human IgG1 kappa, Purified Ab03357-10.0 Ab03357-10.0-BT 602,00 2'387,00
Anti-Vimentin [RV203], Human IgG1 kappa, Fc Silent™ on heavy chain, Purified Ab03357-10.3 Ab03357-10.3-BT 602,00 2'387,00
Anti-Basal cell Cytokeratin [RCK103], Rabbit IgG kappa, Purified Ab03334-23.0 Ab03334-23.0-BT 602,00 2'387,00
Anti-Basal cell Cytokeratin [RCK103], Mouse IgG1 kappa, Purified Ab03334-1.1 Ab03334-1.1-BT 602,00 2'387,00
Anti-Basal cell Cytokeratin [RCK103], Human IgG1 kappa, Purified Ab03334-10.0 Ab03334-10.0-BT 602,00 2'387,00
Anti-Basal cell Cytokeratin [RCK103], Human IgG1 kappa, Fc Silent™ on heavy chain, Purified Ab03334-10.3 Ab03334-10.3-BT 602,00 2'387,00
Anti-Cytokeratin 18 [RGE53], Rabbit IgG kappa, Purified Ab03339-23.0 Ab03339-23.0-BT 602,00 2'387,00
Anti-Cytokeratin 5 and 8 [RCK102], Rabbit IgG kappa, Purified Ab03335-23.0 Ab03335-23.0-BT 602,00 2'387,00
Anti-Cytokeratin 18 [RGE53], Mouse IgG1 kappa, Purified Ab03339-1.1 Ab03339-1.1-BT 602,00 2'387,00
Anti-Cytokeratin 18 [RGE53], Human IgG1 kappa, Purified Ab03339-10.0 Ab03339-10.0-BT 602,00 2'387,00
Anti-Cytokeratin 18 [RGE53], Human IgG1 kappa, Fc Silent™ on heavy chain, Purified Ab03339-10.3 Ab03339-10.3-BT 602,00 2'387,00
Anti-Cytokeratin 5 and 8 [RCK102], Mouse IgG1 kappa, Purified Ab03335-1.1 Ab03335-1.1-BT 602,00 2'387,00
Anti-Cytokeratin 5 and 8 [RCK102], Human IgG1 kappa, Purified Ab03335-10.0 Ab03335-10.0-BT 602,00 2'387,00
  1-30 of 65