Hu
Ca
New
Reset all filters

Min CHF:
Max CHF:
  1-30 of 59
Supplier Product name Cat.no. Pack size Price
RBPMS Antibody bs-70242R 615,00
Anti-Cytokeratin 5 and 8 [RCK102], Rabbit IgG kappa, Purified Ab03335-23.0 Ab03335-23.0-BT 602,00 2'387,00
Anti-Cytokeratin 5 and 8 [RCK102], Mouse IgG1 kappa, Purified Ab03335-1.1 Ab03335-1.1-BT 602,00 2'387,00
Anti-Cytokeratin 5 and 8 [RCK102], Human IgG1 kappa, Purified Ab03335-10.0 Ab03335-10.0-BT 602,00 2'387,00
Anti-Cytokeratin 5 and 8 [RCK102], Human IgG1 kappa, Fc Silent™ on heavy chain, Purified Ab03335-10.3 Ab03335-10.3-BT 602,00 2'387,00
Anti-Smoothelin [R4A], Rabbit IgG kappa, Purified Ab03355-23.0 Ab03355-23.0-BT 550,00 2'170,00
Anti-Smoothelin [R4A], Mouse IgG1 kappa, Purified Ab03355-1.1 Ab03355-1.1-BT 550,00 2'170,00
Anti-Cardiotin [R2G], Rabbit IgG kappa, Purified Ab03330-23.0 Ab03330-23.0-BT 602,00 2'387,00
Anti-Cardiotin [R2G], Mouse IgG1 kappa, Purified Ab03330-1.1 Ab03330-1.1-BT 602,00 2'387,00
Anti-Cardiotin [R2G], Human IgG1 kappa, Purified Ab03330-10.0 Ab03330-10.0-BT 602,00 2'387,00
Anti-Cardiotin [R2G], Human IgG1 kappa, Fc Silent™ on heavy chain, Purified Ab03330-10.3 Ab03330-10.3-BT 602,00 2'387,00
Anti-Cardiotin [R2G], Mouse IgM kappa, Purified Ab03330-21.0 Ab03330-21.0-BT 722,00 2'896,00
Anti-CD49f PE Mab (GoH3) 30-2915-100 530,00
Anti-MUC5AC/M1 antibody [1-13M1] STJ16100706-100uG STJ16100706-0.5MG STJ16100706-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [2-11M1] STJ16100707-100uG STJ16100707-0.5MG STJ16100707-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [2-12M1] STJ16100708-100uG STJ16100708-0.5MG STJ16100708-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [45M1] STJ16100709-100uG STJ16100709-0.5MG STJ16100709-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [58M1] STJ16100710-100uG STJ16100710-0.5MG STJ16100710-1MG 430,00 1'063,00 1'848,00
Anti-MUC5AC/M1 antibody [9-13M1] STJ16100711-100uG STJ16100711-0.5MG STJ16100711-1MG 430,00 1'063,00 1'848,00
  1-30 of 59