IHC
IgG1,k
Multi
Reset all filters

Min CHF:
Max CHF:
  1-30 of 44
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to Bromodeoxyuridine (BrdU) (Clone : SPM537) 36-11086-100 580,00
Monoclonal Antibody to Progesterone (Clone : 6-5E-10B) 36-11066-100 580,00
Monoclonal Antibody to Bromodeoxyuridine (BrdU) (Clone : SPM166) 36-11049-100 580,00
Monoclonal Antibody to Bromodeoxyuridine (BrdU) (Proliferation Marker) (Clone : BRD469) 36-11019-100 580,00
Monoclonal Antibody to Bromodeoxyuridine (BrdU) (Proliferation Marker) (Clone : MoBu-1) 36-11101-100 580,00
Monoclonal Antibody to Bromodeoxyuridine (BrdU) (Proliferation Marker) (Clone : BRD.3) 36-11106-100 580,00
Monoclonal Antibody to Bromodeoxyuridine (BrdU) (Proliferation Marker) (Clone : 85-2C8) 36-11111-100 580,00
Anti-SUMO2/3 Antibody 188-10173-1 188-10173-2 329,00 634,00
Anti-Mitochondrial Antibody 188-10231-1 188-10231-2 329,00 634,00
Anti-Mitochondria Marker Antibody 188-10232-1 188-10232-2 329,00 634,00
Anti-PGP 9.5 Antibody 188-10737-1 188-10737-2 329,00 634,00
Anti-Progesterone Antibody 188-10848-1 188-10848-2 329,00 634,00
Anti-Progesterone Antibody 188-10882-1 188-10882-2 329,00 634,00
Anti-Acidic Cytokeratin Antibody 188-10904-1 188-10904-2 329,00 634,00
Anti-Basic Cytokeratin Antibody 188-10905-1 188-10905-2 329,00 634,00
Anti-SUMO1 Antibody 188-11325-1 188-11325-2 329,00 634,00
Anti-SUMO2/3 Antibody 188-11343-1 188-11343-2 329,00 634,00
Anti-SUMO-2/3 Antibody 188-11576-1 188-11576-2 329,00 634,00
Anti-SUMO-1 Antibody 188-11591-1 188-11591-2 329,00 634,00
  1-30 of 44