Sh
Pg
Unconjugated
Reset all filters

Min CHF:
Max CHF:
  1-30 of 385
Supplier Product name Cat.no. Pack size Price
Anti-Insulin Receptor alpha [83-14], Mouse IgG2a kappa, Purified Ab00137-2.0 Ab00137-2.0-BT 550,00 2'170,00
Anti-Insulin Receptor alpha [83-14], Rabbit IgG kappa, Purified Ab00137-23.0 Ab00137-23.0-BT 550,00 2'170,00
5HT2A Receptor Polyclonal Antibody bs-12049R-TR bs-12049R 130,00 453,00
Anti-HSP70 Monoclonal Antibody (Clone : C92F3A-5) 42-1001-50 42-1001-200 407,00 522,00
Anti-HSP70/HSC70 Monoclonal Antibody (Clone : N27F3-4) 42-1019-50 42-1019-200 406,00 524,00
Anti-HSP70/HSC70 Monoclonal Antibody (Clone : BB70) 42-1037-50 42-1037-200 402,00 515,00
Anti-HSP60 Monoclonal Antibody (Clone : LK1) 42-1109-50 42-1109-200 381,00 463,00
anti-Keratin K7 mouse monoclonal, Ks7.18, lyophilized, purified 61025 262,00
anti-Keratin K18 mouse monoclonal, Ks18.04, lyophilized, purified 61028 301,00
anti-Keratin K7 mouse monoclonal, Ks7.18, prediluted, purified 65025 181,00
anti-Keratin K18 mouse monoclonal, Ks18.04, prediluted, purified 65028 197,00
anti-Keratin K7 mouse monoclonal, Ks7.18, liquid, purified 690025 274,00
anti-Keratin K7 mouse monoclonal, Ks7.18, liquid, purified, sample 690025S 113,00
anti-Keratin K18 mouse monoclonal, Ks18.04, liquid, purified 690028 274,00
anti-Keratin K18 mouse monoclonal, Ks18.04, liquid, purified, sample 690028S 113,00
anti-Keratin 8+18 mouse monoclonal, C-51, purified 691546 430,00
anti-HSP60 mouse monoclonal, HSP60-1, purified 691697 430,00
CD271 (NGF Receptor) Monoclonal Antibody (ME20.4), eBioscience™ 14-9400-37 1'574,00
CD271 (NGF Receptor) Monoclonal Antibody (ME20.4), eBioscience™ 14-9400-80 147,00
CD271 (NGF Receptor) Monoclonal Antibody (ME20.4), eBioscience™ 14-9400-82 357,00
Desmin Monoclonal Antibody (DE-U-10), eBioscience™ 14-9747-37 1'574,00
Desmin Monoclonal Antibody (DE-U-10), eBioscience™ 14-9747-80 228,00
Desmin Monoclonal Antibody (DE-U-10), eBioscience™ 14-9747-82 596,00
  1-30 of 385