1-11 of 11
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Integrin beta 1 Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-0486R-PE-Cy5.5 | 583,00 |
|
||
|
PCTAIRE2 Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-11574R-PE-Cy5.5 | 583,00 |
|
||
|
BMP4 Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-1374R-PE-Cy5.5 | 583,00 |
|
||
|
TAK1 Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-3585R-PE-Cy5.5 | 583,00 |
|
||
|
Myoglobin Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-3805R-PE-Cy5.5 | 583,00 |
|
||
|
PTGER2 Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-4196R-PE-Cy5.5 | 583,00 |
|
||
|
MRG15 Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-5272R-PE-Cy5.5 | 583,00 |
|
||
|
CAMKK2 Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-6253R-PE-Cy5.5 | 583,00 |
|
||
|
Bcl-2 monoclonal Antibody, PE-Cy5.5 Conjugated | bsm-33413M-PE-Cy5.5 | 687,00 |
|
||
|
PHAPI2 Polyclonal Antibody, PE-Cy5.5 Conjugated | bs-6769R-PE-Cy5.5 | 583,00 |
|
||
|
GAPDH(3E12) Monoclonal Antibody, PE-Cy5.5 Conjugated | bsm-0978M-PE-Cy5.5-100uL | 281,00 |
|
1-11 of 11