FC
Ms
Brilliant Violet 480
Reset all filters

Min CHF:
Max CHF:
  1-30 of 37
Supplier Product name Cat.no. Pack size Price
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 480, eBioscience™ 414-0038-41 140,00
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 480, eBioscience™ 414-0038-42 326,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 480, eBioscience™ 414-0049-41 140,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 480, eBioscience™ 414-0049-42 326,00
CD8a Monoclonal Antibody (RPA-T8), Brilliant Violet™ 480, eBioscience™ 414-0088-41 140,00
CD8a Monoclonal Antibody (RPA-T8), Brilliant Violet™ 480, eBioscience™ 414-0088-42 326,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 480, eBioscience™ 414-0149-41 140,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 480, eBioscience™ 414-0149-42 326,00
CD16 Monoclonal Antibody (eBioCB16 (CB16)), Brilliant Violet™ 480, eBioscience™ 414-0168-41 147,00
CD16 Monoclonal Antibody (eBioCB16 (CB16)), Brilliant Violet™ 480, eBioscience™ 414-0168-42 344,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 480, eBioscience™ 414-0199-41 140,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 480, eBioscience™ 414-0199-42 326,00
CD28 Monoclonal Antibody (CD28.2), Brilliant Violet™ 480, eBioscience™ 414-0289-41 140,00
CD28 Monoclonal Antibody (CD28.2), Brilliant Violet™ 480, eBioscience™ 414-0289-42 326,00
CD45.1 Monoclonal Antibody (A20), Brilliant Violet™ 480, eBioscience™ 414-0453-80 173,00
CD45.1 Monoclonal Antibody (A20), Brilliant Violet™ 480, eBioscience™ 414-0453-82 354,00
CD45 Monoclonal Antibody (HI30), Brilliant Violet™ 480, eBioscience™ 414-0459-41 140,00
CD45 Monoclonal Antibody (HI30), Brilliant Violet™ 480, eBioscience™ 414-0459-42 326,00
CD62L (L-Selectin) Monoclonal Antibody (DREG-56 (DREG56)), Brilliant Violet™ 480, eBioscience™ 414-0629-41 140,00
CD62L (L-Selectin) Monoclonal Antibody (DREG-56 (DREG56)), Brilliant Violet™ 480, eBioscience™ 414-0629-42 326,00
CD86 (B7-2) Monoclonal Antibody (IT2.2), Brilliant Violet™ 480, eBioscience™ 414-0869-41 140,00
CD86 (B7-2) Monoclonal Antibody (IT2.2), Brilliant Violet™ 480, eBioscience™ 414-0869-42 326,00
CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), Brilliant Violet™ 480, eBioscience™ 414-0909-41 140,00
CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), Brilliant Violet™ 480, eBioscience™ 414-0909-42 326,00
CD223 (LAG-3) Monoclonal Antibody (3DS223H), Brilliant Violet™ 480, eBioscience™ 414-2239-41 140,00
CD223 (LAG-3) Monoclonal Antibody (3DS223H), Brilliant Violet™ 480, eBioscience™ 414-2239-42 326,00
Mouse IgG1 kappa Isotype Control (P3.6.2.8.1), Brilliant Violet™ 480, eBioscience™ 414-4714-81 211,00
Mouse IgG2a kappa Isotype Control (eBM2a), Brilliant Violet™ 480, eBioscience™ 414-4724-81 211,00
Mouse IgG2b kappa Isotype Control (eBMG2b), Brilliant Violet™ 480, eBioscience™ 414-4732-81 211,00
NK1.1 Monoclonal Antibody (PK136), Brilliant Violet™ 480, eBioscience™ 414-5941-80 140,00
  1-30 of 37