FC
Ms
IgA,k
Reset all filters

Min CHF:
Max CHF:
  1-30 of 40
Supplier Product name Cat.no. Pack size Price
Anti-erbB-2 (Her-2/neu) [4D5-8 (trastuzumab)], Mouse IgA kappa, Purified Ab00103-19.0 Ab00103-19.0-BT 722,00 2'896,00
Anti-CD3 epsilon [OKT-3 (muromonab)], Mouse IgA kappa, Purified Ab00122-19.0 Ab00122-19.0-BT 722,00 2'896,00
Anti-CD20 [18B12], Mouse IgA kappa, Purified Ab01110-19.0 Ab01110-19.0-BT 722,00 2'896,00
Anti-EGFR [C225 (Cetuximab)], Mouse IgA kappa, Purified Ab00279-19.0 Ab00279-19.0-BT 722,00 2'896,00
Anti-CD19 [MB19-1], Mouse IgA kappa, Purified Ab02364-19.0 Ab02364-19.0-BT 722,00 2'896,00
Anti-CD20 [10F381 (rituximab)], Mouse IgA kappa, Purified Ab00126-19.0 Ab00126-19.0-BT 722,00 2'896,00
Anti-TNF alpha [cA2 (Infliximab)], Mouse IgA kappa, Purified Ab00146-19.0 Ab00146-19.0-BT 722,00 2'896,00
Cd19 monoclonal antibody, clone MB19-1 (PE) MAB5697 429,00
Cd19 monoclonal antibody, clone MB19-1 (APC) MAB5698 542,00
Cd19 monoclonal antibody, clone MB19-1 (SPRD) MAB5699 542,00
Cd19 monoclonal antibody, clone MB19-1 (APC/Cy5.5) MAB5701 542,00
Cd19 monoclonal antibody, clone MB19-1 (APC/CY7) MAB5702 542,00
Anti-PD-1 [JC053], Mouse IgA kappa, Purified Ab02247-19.0 Ab02247-19.0-BT 722,00 2'896,00
CD19 Monoclonal Antibody (MB19-1), FITC, eBioscience™ 11-0191-82 209,00
CD19 Monoclonal Antibody (MB19-1), FITC, eBioscience™ 11-0191-85 380,00
CD19 Monoclonal Antibody (MB19-1), PE, eBioscience™ 12-0191-82 237,00
CD19 Monoclonal Antibody (MB19-1), PE, eBioscience™ 12-0191-83 382,00
CD19 Monoclonal Antibody (MB19-1), Biotin, eBioscience™ 13-0191-82 201,00
CD19 Monoclonal Antibody (MB19-1), Biotin, eBioscience™ 13-0191-85 337,00
CD19 Monoclonal Antibody (MB19-1), Functional Grade, eBioscience™ 16-0191-85 435,00
CD19 Monoclonal Antibody (MB19-1), APC, eBioscience™ 17-0191-81 223,00
CD19 Monoclonal Antibody (MB19-1), APC, eBioscience™ 17-0191-82 380,00
  1-30 of 40