Ms
IgG1
Unconjugated
Reset all filters

Min CHF:
Max CHF:
  1-30 of 13264
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to CD78 (Clone: FN1) 10-4183-25 10-4183-100 114,40 283,20
Monoclonal Antibody to CD69 (Clone: FN61) 10-4184-25 10-4184-100 114,40 283,20
Monoclonal Antibody to CD19 (clone: AE1) 10-4189-25 10-4189-100 114,40 283,20
Monoclonal Antibody to CD69 (Clone: FN50) 10-4192-25 10-4192-100 114,40 283,20
Monoclonal Antibody to Rat CD43 (Clone:WEN3) 10-4193-25 10-4193-100 114,40 283,20
anti-Perilipin 2 (N-terminus) mouse monoclonal, AP125, lyophilized, purified 610102 378,00
anti-Synaptopodin/SYNPO mouse monoclonal, G1D4, lyophilized, purified 61094 394,00
anti-AAV VP1/VP2/VP3 mouse monoclonal, B1, supernatant 65158 290,00
anti-Synaptopodin/SYNPO mouse monoclonal, G1D4, supernatant 65194 285,00
anti-AAV VP1/VP2/VP3 mouse monoclonal, B1, liquid, purified 690058S 690058 152,00 478,00
anti-Perilipin 2 (N-terminus) mouse monoclonal, AP125, liquid, purified 690102 383,00
anti-Perilipin 2 (N-terminus) mouse monoclonal, AP125, liquid, purified, sample 690102S 134,00
Anti-ICAM-1 / CD54 Antibody 119-13692 517,00
Anti-Nucleophosmin [7H10B9] IQP-1001 521,00
Anti-RB [7E4B8] IQP-1031 427,00
Anti-SRA [1D4H8] IQP-1064 478,00
Anti-SRA [7H1G1] IQP-1065 478,00
Anti-SNCG (breast cancer-specific protein 1) [1H10D2] IQP-1073 427,00
Anti-Tyk2 [8G8B3] IQP-1080 521,00
Anti-GSTP1 [3F2C2] IQP-1086 427,00
Anti-INHA [4A2] IQP-1092 478,00
Anti-PR [2F12B4] IQP-1093 427,00
Anti-BRAF [1H12F1] IQP-1094 478,00
Anti-Vimentin [9E7E7] IQP-1101 478,00
  1-30 of 13264