IHC
Plant
Rb
Reset all filters

Min CHF:
Max CHF:
  1-30 of 32
Supplier Product name Cat.no. Pack size Price
ClpC, Chloroplastic form of HSP100 AS01 001 349,30
Lhcb5, CP26 chlorophyll a/b-binding protein of plant PSII AS01 009 349,30
PsbO, 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide) AS05 092 369,60
Anti-Profilin-1 [mAbPRF1a (2-14D9)], Rabbit IgG kappa, Purified Ab01593-23.0 Ab01593-23.0-BT 550,00 2'170,00
pep1 polyclonal antibody PAB28083 783,00
V-ATPase, Epsilon subunit of tonoplast H+ATPase AS07 213 417,00
BAM, Beta-amylase, Biotin conjugated AS09 380 538,00
AO, ascorbate oxidase AS09 384 631,00
GLUC, Beta-glucosidase AS09 449 352,00
GLUC, beta-glucosidase, Biotin conjugated AS09 450 538,00
GLUC, beta-glucosidase, Affinity purified AS09 451 713,00
Alpha-mannosidase AS09 452 352,00
Alpha-mannosidase, Biotin conjugated AS09 453 538,00
Oxalate oxidase, Biotin conjugated AS09 519 538,00
PPI, papain AS09 545 352,00
PPI, papain, Biotin conjugated AS09 546 538,00
PPI, Papain (affinity purified) AS09 547 713,00
Bromelain AS09 552 352,00
Bromelain, Biotin conjugated AS09 553 538,00
Bromelain (affinity purified) AS09 554 713,00
Urease AS09 559 352,00
Urease, Biotin conjugated AS09 560 538,00
PLDA1/2, Phospholipase D alpha 1/2 AS12 2364 417,00
12S seed storage protein CRC AS20 4403 475,00
PYK10, Beta-Galactosidase (internal) (ER marker, immunolocalisation) AS20 4409 443,00
PYK10, Beta-Galactosidase (C-terminal) AS20 4410 443,00
TGG1, Myrosinase 1 ( BGL38) AS20 4416 475,00
MEB2, Membrane protein of ER body 2 AS20 4422 475,00
ASN, Glutamine-dependent asparagine synthetase AS20 4425 475,00
  1-30 of 32