Rt
Ms
PE/Cy5.5
Reset all filters

Min CHF:
Max CHF:
  1-30 of 514
Supplier Product name Cat.no. Pack size Price
CD4 Monoclonal Antibody (RM4-5), PE-Cyanine5.5, eBioscience™ 35-0042-80 163,00
CD4 Monoclonal Antibody (RM4-5), PE-Cyanine5.5, eBioscience™ 35-0042-82 406,00
CD8a Monoclonal Antibody (53-6.7), PE-Cyanine5.5, eBioscience™ 35-0081-80 170,00
CD8a Monoclonal Antibody (53-6.7), PE-Cyanine5.5, eBioscience™ 35-0081-82 394,00
CD19 Monoclonal Antibody (eBio1D3 (1D3)), PE-Cyanine5.5, eBioscience™ 35-0193-82 392,00
CD25 Monoclonal Antibody (PC61.5), PE-Cyanine5.5, eBioscience™ 35-0251-80 160,00
CD25 Monoclonal Antibody (PC61.5), PE-Cyanine5.5, eBioscience™ 35-0251-82 405,00
CD45 Monoclonal Antibody (30-F11), PE-Cyanine5.5, eBioscience™ 35-0451-80 161,00
CD45 Monoclonal Antibody (30-F11), PE-Cyanine5.5, eBioscience™ 35-0451-82 382,00
CD45R (B220) Monoclonal Antibody (RA3-6B2), PE-Cyanine5.5, eBioscience™ 35-0452-80 163,00
CD45R (B220) Monoclonal Antibody (RA3-6B2), PE-Cyanine5.5, eBioscience™ 35-0452-82 392,00
FOXP3 Monoclonal Antibody (FJK-16s), PE-Cyanine5.5, eBioscience™ 35-5773-80 175,00
FOXP3 Monoclonal Antibody (FJK-16s), PE-Cyanine5.5, eBioscience™ 35-5773-82 425,00
iNOS Monoclonal Antibody (CXNFT), PE-Cyanine5.5, eBioscience™ 35-5920-80 204,00
iNOS Monoclonal Antibody (CXNFT), PE-Cyanine5.5, eBioscience™ 35-5920-82 510,00
TER-119 Monoclonal Antibody (TER-119), PE-Cyanine5.5, eBioscience™ 35-5921-82 400,00
Ly-6G/Ly-6C Monoclonal Antibody (RB6-8C5), PE-Cyanine5.5, eBioscience™ 35-5931-80 163,00
Ly-6G/Ly-6C Monoclonal Antibody (RB6-8C5), PE-Cyanine5.5, eBioscience™ 35-5931-82 385,00
CD49b (Integrin alpha 2) Monoclonal Antibody (DX5), PE-Cyanine5.5, eBioscience™ 35-5971-80 192,00
CD49b (Integrin alpha 2) Monoclonal Antibody (DX5), PE-Cyanine5.5, eBioscience™ 35-5971-82 476,00
Granzyme B Monoclonal Antibody (NGZB), PE-Cyanine5.5, eBioscience™ 35-8898-80 192,00
Granzyme B Monoclonal Antibody (NGZB), PE-Cyanine5.5, eBioscience™ 35-8898-82 474,00
CD184 (CXCR4) Monoclonal Antibody (2B11), PE-Cyanine5.5, eBioscience™ 35-9991-80 301,00
CD184 (CXCR4) Monoclonal Antibody (2B11), PE-Cyanine5.5, eBioscience™ 35-9991-82 666,00
Anti-Cd19 antibody [1D3] {PE/Cyanine5.5} STJA0000010-50TST STJA0000010-100TST STJA0000010-200TST 194,00 220,00 261,00
Anti-Cd86 antibody [GL-1] {PE/Cyanine5.5} STJA0000100-50TST STJA0000100-100TST STJA0000100-200TST 231,00 293,00 414,00
Anti-CD16/32 antibody [2.4G2] {PE/Cyanine5.5} STJA0000135-50TST STJA0000135-100TST STJA0000135-200TST 266,00 353,00 515,00
Anti-CD45R/B220 antibody [RA3.3A 1/6.1] {PE/Cyanine5.5} STJA0000665-50TST STJA0000665-100TST STJA0000665-200TST 202,00 236,00 316,00
Anti-Ly-6G/Ly-6C antibody [RB6-8C5] {PE/Cyanine5.5} STJA0000723-50TST STJA0000723-100TST STJA0000723-200TST 175,00 203,00 236,00
Anti-Ly6C antibody [Monts 1] {PE/Cyanine5.5} STJA0000742-50TST STJA0000742-100TST STJA0000742-200TST 175,00 203,00 236,00
  1-30 of 514