IgG1,k
PE/Cy5
Reset all filters

Min CHF:
Max CHF:
  1-30 of 590
Supplier Product name Cat.no. Pack size Price
CD19 monoclonal antibody, clone HIB19 (PE-Cyanine5) MAB13835 1'148,00
Mouse Anti-Human CD71-R-PE/CY5 31-3524-100 614,00
Mouse Anti-Human CD20-R-PE/CY5 31-3295-100 582,00
Mouse Anti-Human CD42b-R-PE/CY5 31-3473-100 662,00
Mouse Anti-Human CD43-R-PE/CY5 31-3480-100 589,00
Mouse Anti-Human CD55-R-PE/CY5 31-3512-100 614,00
Mouse Anti-Human CD33-R-PE/CY5 31-3460-100 582,00
CD2 PE-Cyanine5, RUO 100274-25TST 100275-100TST 100276-200TST 100274-FS 159,00 322,00 531,00 Inquire
CD38 PE-Cyanine5, RUO 100874-25TST 100875-100TST 100876-200TST 100874-FS 159,00 322,00 531,00 Inquire
CD7 PE-Cyanine5, RUO 102574-25TST 102575-100TST 102576-200TST 102574-FS 159,00 322,00 531,00 Inquire
CD19 PE-Cyanine5, RUO 102974-25TST 102975-100TST 102976-200TST 102974-FS 159,00 322,00 531,00 Inquire
CD13 PE-Cyanine5, RUO 103874-25TST 103875-100TST 103876-200TST 103874-FS 159,00 322,00 531,00 Inquire
CD33 PE-Cyanine5, RUO 104074-25TST 104075-100TST 104076-200TST 104074-FS 159,00 322,00 531,00 Inquire
CD3 PE-Cyanine 5, RUO 105374-25TST 105375-100TST 105376-200TST 105374-FS 159,00 322,00 531,00 Inquire
CD11c PE-Cyanine5, RUO 107974-25TST 107975-100TST 107976-200TST 107974-FS 159,00 322,00 531,00 Inquire
  1-30 of 590