IgG1,k
Mab
PerCP/Cy5.5
Reset all filters

Min CHF:
Max CHF:
  1-30 of 241
Supplier Product name Cat.no. Pack size Price
CD19 monoclonal antibody, clone HIB19 (PerCP/Cy5.5) MAB12221 429,00
Anti-CD16 Antibody, PerCP-Cyanine5.5 150-10128 150-10129 150-10130 161,00 332,00 543,00
Anti-CD22 Antibody, PerCP-Cyanine5.5 150-10485 150-10486 150-10487 161,00 332,00 543,00
Anti-CD10 Antibody, PerCP-Cyanine5.5 150-10409 150-10410 150-10411 161,00 332,00 543,00
Anti-CD13 Antibody, PerCP-Cyanine5.5 150-10394 150-10395 150-10396 161,00 332,00 543,00
Isotype Ctrl IgG1,k , PerCP-Cyanine5.5 150-10179 150-10180 218,00 377,00
Anti-CD2 Antibody, PerCP-Cyanine5.5 150-10014 150-10015 150-10016 161,00 332,00 543,00
Anti-CD5 Antibody, PerCP-Cyanine5.5 150-10062 150-10063 150-10064 161,00 332,00 543,00
Anti-CD19 Antibody, PerCP-Cyanine5.5 150-10266 150-10267 150-10268 161,00 332,00 543,00
CD3 Monoclonal Antibody (SK7), PerCP-Cyanine5.5, eBioscience™ 45-0036-42 430,00
CD4 Monoclonal Antibody (RPA-T4), PerCP-Cyanine5.5, eBioscience™ 45-0049-41 196,00
CD4 Monoclonal Antibody (RPA-T4), PerCP-Cyanine5.5, eBioscience™ 45-0049-42 403,00
CD8a Monoclonal Antibody (RPA-T8), PerCP-Cyanine5.5, eBioscience™ 45-0088-41 219,00
CD8a Monoclonal Antibody (RPA-T8), PerCP-Cyanine5.5, eBioscience™ 45-0088-42 430,00
CD14 Monoclonal Antibody (61D3), PerCP-Cyanine5.5, eBioscience™ 45-0149-41 224,00
  1-30 of 241