Caprico Biotechnologies
IgG1,k
PerCP/Cy5.5
Reset all filters

Min CHF:
Max CHF:
  1-30 of 220
Supplier Product name Cat.no. Pack size Price
CD38 PerCP-Cyanine5.5, RUO 100864-25TST 100865-100TST 100866-200TST 100864-FS 170,00 345,00 577,00 Inquire
CD38 PerCP-Cyanine5.5, ASR 4008062-50TST 4008065-100TST 4008062-FS 403,00 612,00 Inquire
CD25 PerCP-Cyanine5.5, RUO 115664-25TST 115665-100TST 115666-200TST 115664-FS 170,00 345,00 577,00 Inquire
CD25 PerCP-Cyanine5.5, ASR 4156062-50TST 4156065-100TST 4156062-FS 403,00 612,00 Inquire
CD2 PerCP-Cyanine5.5, RUO 100264-25TST 100265-100TST 100266-200TST 100264-FS 170,00 345,00 577,00 Inquire
CD5 PerCP-Cyanine5.5, RUO 100564-25TST 100565-100TST 100566-200TST 100564-FS 170,00 345,00 577,00 Inquire
CD16 PerCP-Cyanine5.5, RUO 101464-25TST 101465-100TST 101466-200TST 101464-FS 170,00 345,00 577,00 Inquire
Mouse IgG1,k PerCP-Cyanine5.5, RUO 102364-25TST 102365-100TST 102366-200TST 102364-FS 124,00 229,00 391,00 Inquire
CD7 PerCP-Cyanine5.5, RUO 102564-25TST 102565-100TST 102566-200TST 102564-FS 170,00 345,00 577,00 Inquire
CD19 PerCP-Cyanine5.5, RUO 102964-25TST 102965-100TST 102966-200TST 102964-FS 170,00 345,00 577,00 Inquire
  1-30 of 220