Jotbody
IgG1,k
PerCP/Cy5.5
Reset all filters

Min CHF:
Max CHF:
  1-30 of 256
Supplier Product name Cat.no. Pack size Price
PerCP/Cyanine5.5 Anti-Human CD16 Antibody JOT20209F-20TST JOT20209F-50TST JOT20209F-100TST JOT20209F-200TST 360,00 491,00 713,00 948,00
PerCP/Cyanine5.5 Anti-Human CD86 Antibody JOT20260F-20TST JOT20260F-50TST JOT20260F-100TST JOT20260F-200TST 421,00 592,00 844,00 1'139,00
PerCP/Cyanine5.5 Anti-Human/Mouse/Rat CD47 Antibody JOT20303F-20TST JOT20303F-50TST JOT20303F-100TST JOT20303F-200TST 421,00 592,00 844,00 1'139,00
PerCP/Cyanine5.5 Anti-Human/Mouse/Rat CD47 Antibody JOT20313F-25uG JOT20313F-50uG JOT20313F-100uG JOT20313F-200uG 431,00 622,00 874,00 1'291,00
PerCP/Cyanine5.5 Anti-Mouse CD22 Antibody JOT20371F-20TST JOT20371F-50TST JOT20371F-100TST JOT20371F-200TST 340,00 461,00 642,00 837,00
PerCP/Cyanine5.5 Anti-Mouse CD22 Antibody JOT20380F-25uG JOT20380F-50uG JOT20380F-100uG JOT20380F-200uG 370,00 532,00 713,00 988,00
PerCP/Cyanine5.5 Anti-Mouse CD162 Antibody JOT20533F-20TST JOT20533F-50TST JOT20533F-100TST JOT20533F-200TST 421,00 592,00 844,00 1'139,00
PerCP/Cyanine5.5 Anti-Mouse CD162 Antibody JOT20541F-25uG JOT20541F-50uG JOT20541F-100uG JOT20541F-200uG 350,00 522,00 713,00 988,00
  1-30 of 256