FC
IgG1
Rb
Reset all filters

Min CHF:
Max CHF:
  1-30 of 330
Supplier Product name Cat.no. Pack size Price
IGF1 monoclonal antibody, clone M23 MAB11344 542,00
LRP1 monoclonal antibody, clone MA8B8 MAB3821 1'267,00
GAPDH monoclonal antibody, clone 6C5 MAB2549 429,00
CD79A monoclonal antibody, clone HM57 MAB3843 429,00
NGFR monoclonal antibody, clone ME20.4 MAB5596 429,00
CD81 monoclonal antibody, clone M38 MAB6435 429,00
Anti-Podocalyxin Antibody 188-10157-1 188-10157-2 329,00 634,00
Anti-Acidic Cytokeratin Antibody 188-10213-1 188-10213-2 329,00 634,00
Anti-Basic Cytokeratin Antibody 188-10214-1 188-10214-2 329,00 634,00
Anti-Pan Cytokeratin Antibody Cocktail 188-10215-1 188-10215-2 329,00 634,00
Anti-Nucleolin Antibody 188-10600-1 188-10600-2 329,00 634,00
Anti-NF-H Antibody (phospho) 188-10604-1 188-10604-2 329,00 634,00
Anti-CD5 Antibody Cocktail 188-10922-1 188-10922-2 329,00 634,00
Anti-pig/Pig/Horse/Cow CD3e Antibody 188-11216-1 188-11216-2 329,00 634,00
Anti-Glial Fibrillary Acidic Protein Antibody 188-11522-1 188-11522-2 329,00 634,00
Anti-NSP-A and NSP-B antibody [RNL-2] STJ16100220-100uG 758,00
Anti-NSP-A and NSP-B antibody [RNL-3] STJ16100221-100uG 758,00
Anti-Basal cell Cytokeratin antibody [RCK103] STJ16100229-100uG 758,00
Anti-CD79a Monoclonal Antibody (Clone:HM57) 30-1368-0.1 461,00
Anti-CD81 Monoclonal Antibody (Clone:M38) 30-1389-0.1 470,00
Anti-CD79a Monoclonal Antibody (Clone:HM47) 30-1528-0.1 461,00
  1-30 of 330