Protein
FA
Coronavirus
Reset all filters

Min CHF:
Max CHF:
  1-30 of 36
Supplier Product name Cat.no. Pack size Price
ACE2 (18-740) Human, Biotin 32-6634-1 32-6634-5 451,00 574,00
ACE2 (18-615) Human 32-6630-1 32-6630-5 414,00 628,00
ACE2 (19-740) Human 32-6631-1 32-6631-5 414,00 628,00
SARS Spike (14-1195) 32-13554-2 32-13554-10 384,00 451,00
SARS Spike (306-515) 32-13552-2 32-13552-10 384,00 451,00
SARS Spike (306-515), Sf9 32-13553-2 32-13553-10 384,00 451,00
CoV-2 S1 (319-529) 32-6838-2 32-6838-10 384,00 451,00
CoV-2 S1 (319-541), Sf9 32-13556-2 32-13556-10 384,00 451,00
Recombinant Human ACE2 Protein with hFc tag 32-190033-100 759,00
ACE2 (18-740) Human, Fc 32-6633-50 32-6633-150 1'099,00 2'256,00
ACE2 (18-740) Human 32-6632-50 32-6632-150 1'099,00 2'256,00
SARS-CoV-2 Spike Protein S1 (RBD) Fc Tag (319-541 aa) 32-190018-50 402,00
SARS-CoV-2 Spike Protein S1 (RBD) (Recombinant) (His) 32-190055-50 372,00
Recombinant SARS-Cov-2 Spike RBD Protein Fc Tag (319-541 aa) 21-1005-50 21-1005-100 21-1005-500 370,00 522,00 1'696,00
Recombinant Human ACE2 His and FLAG Tag 21-1016-50 21-1016-100 21-1016-500 370,00 522,00 1'696,00
Recombinant Human ACE2 Fc Protein expressed in CHO-K1 21-1007-50 21-1007-100 21-1007-500 370,00 522,00 1'696,00
Recombinant Human ACE2 His and FLAG Tag 21-1006-50 21-1006-100 21-1006-500 370,00 522,00 1'696,00
  1-30 of 36