1-25 of 25
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
COVID-19 Serum or Plasma Sample | CoV-Neut-S-100 | 140,00 |
|
||
|
COVID-19 Vaccinated Serum Sample, Moderna | CoV-VM1-S-100 | 134,00 |
|
||
|
COVID-19 Vaccinated Serum Sample (Time-Series), Moderna | CoV-VM3-S-100 | 416,00 |
|
||
|
COVID-19 Vaccinated Serum Sample, Pfizer-BioNTech | CoV-VP1-S-100 | 134,00 |
|
||
|
COVID-19 Vaccinated Serum Sample (Time-Series), Pfizer-BioNTech | CoV-VP3-S-100 | 416,00 |
|
||
|
COVID-19 Serum Samples, IgG positive | CoV-PosG-S-100 | 155,00 |
|
||
|
COVID-19 Serum Samples, IgM positive | CoV-PosM-S-100 | 155,00 |
|
||
|
COVID-19 Serum or Plasma Sample | CoV-PosA-S-100 | 155,00 |
|
||
|
COVID-19 Serum or Plasma Sample | CoV-Pos-S-100 | 119,00 |
|
||
|
Normal Sample (negative for COVID-19), Serum | NEGSMPL-S-100 | 97,00 |
|
||
|
Human Serum, Pre SARS-CoV-2 | 009-000-243 | 147,00 |
|
||
|
COVID-19 Vaccinated Serum Sample, Moderna | CoV-NVM1-S-100 | 154,00 |
|
||
|
COVID-19 Vaccinated Serum Sample, Pfizer-BioNTech | CoV-NVP1-S-100 | 154,00 |
|
1-25 of 25