Hu
Brilliant Violet 480
RUO
Reset all filters

Min CHF:
Max CHF:
  1-30 of 36
Supplier Product name Cat.no. Pack size Price
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 480, eBioscience™ 414-0038-41 140,00
CD3 Monoclonal Antibody (UCHT1), Brilliant Violet™ 480, eBioscience™ 414-0038-42 326,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 480, eBioscience™ 414-0049-41 140,00
CD4 Monoclonal Antibody (RPA-T4), Brilliant Violet™ 480, eBioscience™ 414-0049-42 326,00
CD8a Monoclonal Antibody (RPA-T8), Brilliant Violet™ 480, eBioscience™ 414-0088-41 140,00
CD8a Monoclonal Antibody (RPA-T8), Brilliant Violet™ 480, eBioscience™ 414-0088-42 326,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 480, eBioscience™ 414-0149-41 140,00
CD14 Monoclonal Antibody (61D3), Brilliant Violet™ 480, eBioscience™ 414-0149-42 326,00
CD16 Monoclonal Antibody (eBioCB16 (CB16)), Brilliant Violet™ 480, eBioscience™ 414-0168-41 147,00
CD16 Monoclonal Antibody (eBioCB16 (CB16)), Brilliant Violet™ 480, eBioscience™ 414-0168-42 344,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 480, eBioscience™ 414-0199-41 140,00
CD19 Monoclonal Antibody (HIB19), Brilliant Violet™ 480, eBioscience™ 414-0199-42 326,00
CD28 Monoclonal Antibody (CD28.2), Brilliant Violet™ 480, eBioscience™ 414-0289-41 140,00
CD28 Monoclonal Antibody (CD28.2), Brilliant Violet™ 480, eBioscience™ 414-0289-42 326,00
CD45 Monoclonal Antibody (HI30), Brilliant Violet™ 480, eBioscience™ 414-0459-41 140,00
CD45 Monoclonal Antibody (HI30), Brilliant Violet™ 480, eBioscience™ 414-0459-42 326,00
CD62L (L-Selectin) Monoclonal Antibody (DREG-56 (DREG56)), Brilliant Violet™ 480, eBioscience™ 414-0629-41 140,00
CD62L (L-Selectin) Monoclonal Antibody (DREG-56 (DREG56)), Brilliant Violet™ 480, eBioscience™ 414-0629-42 326,00
CD86 (B7-2) Monoclonal Antibody (IT2.2), Brilliant Violet™ 480, eBioscience™ 414-0869-41 140,00
CD86 (B7-2) Monoclonal Antibody (IT2.2), Brilliant Violet™ 480, eBioscience™ 414-0869-42 326,00
CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), Brilliant Violet™ 480, eBioscience™ 414-0909-41 140,00
CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), Brilliant Violet™ 480, eBioscience™ 414-0909-42 326,00
CD223 (LAG-3) Monoclonal Antibody (3DS223H), Brilliant Violet™ 480, eBioscience™ 414-2239-41 140,00
CD223 (LAG-3) Monoclonal Antibody (3DS223H), Brilliant Violet™ 480, eBioscience™ 414-2239-42 326,00
Ki-67 Monoclonal Antibody (SolA15), Brilliant Violet™ 480, eBioscience™ 414-5698-80 140,00
Ki-67 Monoclonal Antibody (SolA15), Brilliant Violet™ 480, eBioscience™ 414-5698-82 326,00
IL-2 Monoclonal Antibody (MQ1-17H12), Brilliant Violet™ 480, eBioscience™ 414-7029-41 140,00
IL-2 Monoclonal Antibody (MQ1-17H12), Brilliant Violet™ 480, eBioscience™ 414-7029-42 326,00
CD185 (CXCR5) Monoclonal Antibody (MU5UBEE), Brilliant Violet™ 480, eBioscience™ 414-9185-41 140,00
CD185 (CXCR5) Monoclonal Antibody (MU5UBEE), Brilliant Violet™ 480, eBioscience™ 414-9185-42 326,00
  1-30 of 36