SDS-PAGE
Plant
RUO
Reset all filters

Min CHF:
Max CHF:
  1-30 of 97
Supplier Product name Cat.no. Pack size Price
Mitogen (Pokeweed) Native Protein P5357 335,00
Lif (Mouse) Recombinant Protein P5813-10uG P5813-50uG P5813-100uG 189,00 382,00 660,00
Human Tumor Necrosis Factor Ligand Superfamily Member 13B / BAFF (TNFSF13B) Protein (Active) abx260381-1uG abx260381-5uG abx260381-100uG 271,00 385,00 2'274,00
Human Somatotropin (GH1) Protein abx262366-2uG abx262366-10uG abx262366-1MG 271,00 385,00 7'538,00
Human Alpha-1-Antitrypsin (SERPINA1) Protein (Active) abx263174-20uG abx263174-100uG abx263174-1MG 271,00 385,00 1'644,00
KITLG (Human) Recombinant Protein P5930-10uG P5930-50uG P5930-100uG 235,00 495,00 660,00
Avidin Protein abx680552-5MG abx680552-25MG abx680552-100MG 328,00 714,00 1'558,00
VEGFA (Human) Recombinant Protein P5816-10uG P5816-50uG P5816-100uG 235,00 601,00 731,00
IL2 (Human) Recombinant Protein P5822-10uG P5822-50uG P5822-100uG 176,00 224,00 322,00
CSF2 (Human) Recombinant Protein P5885-10uG P5885-50uG P5885-100uG 235,00 601,00 731,00
FLT3LG (Human) Recombinant Protein P5815-10uG P5815-50uG P5815-100uG 287,00 601,00 731,00
CSF1 (Human) Recombinant Protein P5818-10uG P5818-50uG P5818-100uG 200,00 601,00 818,00
IL4 (Human) Recombinant Protein P5823-10uG P5823-50uG P5823-100uG 224,00 601,00 731,00
FGF2 (Human) Recombinant Protein P5824-10uG P5824-50uG P5824-100uG 176,00 287,00 358,00
TNF (Human) Recombinant Protein P5879-10uG P5879-50uG P5879-100uG 176,00 276,00 382,00
FGF7 (Human) Recombinant Protein P5880-10uG P5880-50uG P5880-100uG 311,00 660,00 818,00
GDNF (Human) Recombinant Protein P5881-10uG P5881-50uG P5881-100uG 311,00 731,00 1'019,00
LIF (Human) Recombinant Protein P5882-10uG P5882-50uG P5882-100uG 189,00 471,00 660,00
CSF3 (Human) Recombinant Protein P5883-10uG P5883-50uG P5883-100uG 311,00 660,00 907,00
IL3 (Human) Recombinant Protein P5884-10uG P5884-50uG P5884-100uG 235,00 531,00 660,00
  1-30 of 97