EL
Allergen research
Fungus
Reset all filters

Min CHF:
Max CHF:
  1-30 of 54
Supplier Product name Cat.no. Pack size Price
Recombinant Alt a1 allergen protein 230-00523-10 230-00523-50 230-00523-100 117,00 211,00 306,00
ALTA1, Major allergen Alt a 1 AS19 4332 328,00
Anti-Aspergillus fumigatus cell walls [8A1], Mouse IgG1 kappa, Purified Ab01466-1.1 Ab01466-1.1-BT 550,00 2'170,00
Anti-Aspergillus fumigatus cell walls [8A1], Human IgG1 kappa, Purified Ab01466-10.0 Ab01466-10.0-BT 550,00 2'170,00
Anti-Aspergillus fumigatus cell walls [8A1], Human IgM kappa, Purified Ab01466-15.0 Ab01466-15.0-BT 722,00 2'896,00
Anti-Aspergillus fumigatus cell walls [8A1], Mouse IgM kappa, Purified Ab01466-21.0 Ab01466-21.0-BT 722,00 2'896,00
Anti-Aspergillus fumigatus cell walls [8A1], Rabbit IgG kappa, Purified Ab01466-23.0 Ab01466-23.0-BT 550,00 2'170,00
Anti-Asp f 1 [4F8], Mouse IgG1 kappa, Purified Ab01405-1.1 Ab01405-1.1-BT 550,00 2'170,00
Anti-Asp f 1 [4F8], Human IgG1 kappa, Purified Ab01405-10.0 Ab01405-10.0-BT 550,00 2'170,00
Anti-Asp f 1 [4F8], Human IgE kappa, Purified Ab01405-14.0 Ab01405-14.0-BT 722,00 2'896,00
Anti-Asp f 1 [4F8], Mouse IgE kappa, Purified Ab01405-20.0 Ab01405-20.0-BT 722,00 2'896,00
Anti-Asp f 1 [4F8], Rabbit IgG kappa, Purified Ab01405-23.0 Ab01405-23.0-BT 550,00 2'170,00
Anti-Asp f 1 [17A5], Mouse IgG1 lambda, Purified Ab01406-1.1 Ab01406-1.1-BT 550,00 2'170,00
Anti-Asp f 1 [17A5], Human IgG1 lambda, Purified Ab01406-10.0 Ab01406-10.0-BT 550,00 2'170,00
Anti-Asp f 1 [17A5], Human IgE lambda, Purified Ab01406-14.0 Ab01406-14.0-BT 722,00 2'896,00
Anti-Asp f 1 [17A5], Mouse IgE lambda, Purified Ab01406-20.0 Ab01406-20.0-BT 722,00 2'896,00
Anti-Asp f 1 [17A5], Rabbit IgG lambda, Purified Ab01406-23.0 Ab01406-23.0-BT 550,00 2'170,00
  1-30 of 54