Hu
Cynomolgus
Mab
Reset all filters

Min CHF:
Max CHF:
  1-30 of 132
Supplier Product name Cat.no. Pack size Price
Monoclonal Antibody to CD34 (Hematopoietic Stem Cell & Endothelial Marker) (Clone : QBEnd/10) 36-1925-100 580,00
Monoclonal Antibody to CD34 (Hematopoietic Stem Cell & Endothelial Marker) (Clone : SPM123) 36-1926-100 580,00
Monoclonal Antibody to pS2 / pNR-2 / Trefoil Factor 1 (Estrogen-Regulated Protein) (Clone : GE2; ... 36-1710-100 580,00
Monoclonal Antibody to pS2 / pNR-2 / Trefoil Factor 1 (Estrogen-Regulated Protein) (Clone : SPM573) 36-1711-100 580,00
Monoclonal Antibody to pS2 / pNR-2 / Trefoil Factor 1 (Estrogen-Regulated Protein) (Clone : SPM313) 36-1712-100 580,00
Monoclonal Antibody to CD31 / PECAM-1 (Endothelial Cell Marker) (Clone : JC/70A) 36-1546-100 580,00
Monoclonal Antibody to CD31 / PECAM-1 (Endothelial Cell Marker) (Clone : SPM122) 36-1548-100 580,00
Monoclonal Antibody to CD31 / PECAM-1 (Endothelial Cell Marker) (C31.3 + C31.7 + C31.10) 36-1553-100 580,00
Monoclonal Antibody to CD35 / CR1 (Follicular Dendritic Cell Marker) (Clone : SPM554) 36-1068-100 580,00
Anti-CD16 Antibody, FITC 150-10118 150-10119 150-10120 99,00 195,00 326,00
Anti-CD16 Antibody, PE 150-10121 150-10122 150-10123 127,00 269,00 424,00
Anti-CD16 Antibody, PerCP-Cyanine5.5 150-10128 150-10129 150-10130 161,00 332,00 543,00
Anti-CD16 Antibody, Purified 150-10116 150-10117 133,00 445,00
Anti-CD16 Antibody, Biotinylated 150-10127 201,00
Anti-HLA-ABC Antibody, FITC 150-10490 150-10491 150-10492 99,00 195,00 326,00
Anti-CD4 Antibody, FITC 150-10037 150-10038 150-10039 99,00 195,00 326,00
Anti-CD4 Antibody, APC 150-10043 150-10044 150-10045 133,00 281,00 460,00
Anti-CD4 Antibody, PerCP-Cyanine5.5 150-10047 150-10048 150-10049 161,00 332,00 543,00
Anti-CD38 Antibody, FITC 150-10103 150-10104 150-10105 99,00 195,00 326,00
Anti-CD38 Antibody, PE 150-10106 150-10107 150-10108 127,00 269,00 424,00
Anti-CD38 Antibody, APC 150-10109 150-10110 150-10111 133,00 281,00 460,00
  1-30 of 132