Glass Slide-based
Hu
T
Reset all filters

Min CHF:
Max CHF:
  1-30 of 357
Supplier Product name Cat.no. Pack size Price
Human Adhesion Molecule Array Q1 QAH-CAM-1-1 QAH-CAM-1-2 QAH-CAM-1-4 481,00 828,00 1'436,00
Human IL-1 Family Cytokine Array Q1 QAH-IL1F-1-1 QAH-IL1F-1-2 QAH-IL1F-1-4 481,00 828,00 1'436,00
Human Obesity Array GS3 GSH-ADI-3-1 GSH-ADI-3-2 GSH-ADI-3-4 568,00 984,00 1'714,00
Human Angiogenesis Array GS1 GSH-ANG-1-1 GSH-ANG-1-2 GSH-ANG-1-4 300,00 516,00 880,00
Human Angiogenesis Array GS1000 GSH-ANG-1000-1 GSH-ANG-1000-2 GSH-ANG-1000-4 1'140,00 2'015,00 3'547,00
Human Angiogenesis Array GS2 GSH-ANG-2-1 GSH-ANG-2-2 GSH-ANG-2-4 633,00 1'102,00 1'921,00
Human Angiogenesis Array GS3 GSH-ANG-3-1 GSH-ANG-3-2 GSH-ANG-3-4 633,00 1'102,00 1'921,00
Human Bone Metabolism Array GS1000 GSH-BMA-1000-1 GSH-BMA-1000-2 GSH-BMA-1000-4 794,00 1'392,00 2'438,00
Human Bone Metabolism Array GS2 GSH-BMA-2-1 GSH-BMA-2-2 GSH-BMA-2-4 300,00 516,00 880,00
Human Cytokine Array GS1000 GSH-CAA-1000-1 GSH-CAA-1000-2 GSH-CAA-1000-4 1'019,00 1'796,00 3'158,00
  1-30 of 357