1-30 of 3882
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Bestatin HCl | B-1075-5MG | 98,00 | ||||
CHAPS | C-1019-5GM | 104,00 | ||||
EGTA 0.5M Solution pH 8.0 | E-2491-50ML | 119,00 | ||||
Puromycin Dihydrochloride Solution | P-1033-25MG | 96,00 | ||||
Magnesium Chloride 2M Solution | M-2410-5X10ML | 107,00 | ||||
Linearmycin A | L-1300-0.5MG | 490,00 | ||||
Linearmycin B | L-1302-0.5MG | 490,00 | ||||
Poly(A) [Polyadenylic Acid] | P-2890-25MG | 128,00 | ||||
Ivermectin | I-2570-1GM | 158,00 | ||||
TDMAC (Tridodecylmethylammonium chloride) | T-3000-1GM | Inquire | ||||
L-(+)-Arabinose | A-2777-500GM | 547,00 | ||||
Guanidine Thiocyanate 6M Solution | G-2564-500ML | 348,00 | ||||
Beauvericin | B-1303-1MG | 101,00 | ||||
D-Glucose, ACS Grade | G-2537-3KG | 206,00 | ||||
Obeticholic Acid | O-2600-10MG | 97,00 | ||||
Camostat Mesylate | C-2200-10MG | 104,00 | ||||
D-(-)-Arabinose | A-2781-25GM | 203,00 | ||||
Collagenase, Type 2 (Filtered) | C-2835-50MG | 123,00 |
1-30 of 3882