Agrisera
Plant
Ms
Reset all filters

Min CHF:
Max CHF:
  1-30 of 46
Supplier Product name Cat.no. Pack size Price
ASY1, Asynaptic phenotype protein 1 (monoclonal) AS08 338 475,00
LOX2, Lipoxygenase 2 AS08 340 475,00
VRN2, Vernalization protein 2 AS08 341 475,00
HDEL, Endoplasmic reticulum retention signal (clone 2E7) AS10 683 583,00
HDEL, Endoplasmic reticulum retention signal (clone 2E7) AS10 683-25 322,00
Rhamnogalacturonan-I backbone (clone CCRC-M35) AS16 3224-1ml 350,00
Arabinogalactan-4 (clone CCRC-M78) AS16 3231-1ml 350,00
V-ATPase, subunit 36 kDa (Avena sativa) (clone 7A3) AS17 4163 417,00
CNX, Calnexin (monoclonal, clone 11A1) AS17 4164 417,00
Tubulin alpha chain (monoclonal antibody) AS20 4483 366,00
Acetylated glucomannan (Clone CCRC-M170) AS16 3226-1ml 350,00
Arabinogalactan-2 (clone CCRC-M133) AS16 3115-1ml 350,00
Arabinogalactan-3 (clone CCRC-M85) AS16 3133-1ml 350,00
Fucosylated xyloglucan (clone CCRC-M1) AS16 3136-1ml 350,00
Non-fucosylated xyloglucan- (clone CCRC-M58) AS16 3235-1ml 350,00
Non-fucosylated xyloglucan-1 (clone CCRC-M101) AS16 3230-1ml 350,00
Non-fucosylated xyloglucan-2 (clone CCRC-M88) AS16 3233-1ml 350,00
Non-fucosylated xyloglucan-3 (clone CCRC-M100) AS16 3234-1ml 350,00
Non-fucosylated xyloglucan-5 (clone CCRC-M48) AS16 3221-1ml 350,00
Rhamnogalacturonan-I / Arabinogalactan (clone CCRC-M7) AS16 3225-1ml 350,00
Rhamnogalacturonan-Ia (clone CCRC-M2) AS16 3134-1ml 350,00
Rhamnogalacturonan-Ib (clone CCRC-M61) AS16 3237-1ml 350,00
Rhamnogalacturonan-Ic (clone CCRC-M23) AS16 3236-1ml 350,00
Xylan-1 / Xyloglucan (clone CCRC-M108) AS16 3135-1ml 350,00
Xylan-3 (clone CCRC-M114) AS16 3227-1ml 350,00
Xylan-4 (clone CCRC-M154) AS16 3238-1ml 350,00
Xylan-5 (clone CCRC-M144) AS16 3239-1ml 350,00
Xylan-6 (clone CCRC-M138) AS16 3229-1ml 350,00
Xylan-7 (clone CCRC-M149) AS16 3228-1ml 350,00
Galactomannan-1 (clone CCRC-M70) AS16 3116-1ml 350,00
  1-30 of 46