Agrisera
Agrisera-Nitrogen
Reset all filters

Min CHF:
Max CHF:
  1-20 of 20
Supplier Product name Cat.no. Pack size Price
Cat, Catalase (peroxisomal marker) AS09 501 282,10
GlnA, Glutamine synthetase AS01 018 282,10
NifH, Nitrogenase iron protein AS01 021A 381,50
GDH1, Glutamate dehydrogenase 1 AS05 068 357,00
GOGAT, Glutamine oxoglutarate aminotransferase AS07 242 282,10
GLN1 GLN2, GS1 GS2 glutamine synthetase global antibody AS08 295 282,10
GLN2, GS2, chloroplastic form of glutamine synthetase AS08 296 282,10
NR, Nitrate reductase, assimilatory AS08 310 282,10
GlnA, glutamine synthetase positive control/quantitation standard AS09 018S 258,30
Urease AS09 559 238,00
Urease, Biotin conjugated AS09 560 362,60
NtcA, Global nitrogen regulator AS12 1873 372,40
NRT1,1, Nitrate transporter 1,1 AS12 2611 282,10
NRT2,1, Nitrate transporter 2,1 AS12 2612 282,10
NodGS, Nodulin / glutamate-ammonia ligase-like protein AS15 3030 282,10
NodGS, Nodulin / glutamate-ammonia ligase-like protein (affinity purified) AS15 3030A 313,60
ASN, Glutamine-dependent asparagine synthetase AS20 4425 320,60
Glutamine synthetase (leaf,root) AS20 4426 298,90
GltBD, NADPH-dependent glutamate synthase AS20 4427 320,60
Fd-GOGAT, Ferredoxin-dependent Glutamate synthase AS20 4428 298,90
  1-20 of 20