1-30 of 1165
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-CD4 (GK1.5) In Vivo Antibody - Low Endotoxin | ICH1042-1MG | 179,30 |
|
||
|
Anti-Mouse CD8a (2.43) In Vivo Antibody - Low Endotoxin | ICH1045-1MG | 179,30 |
|
||
|
Anti-Mouse CD40 (FGK4.5) In Vivo Antibody - Low Endotoxin | ICH1073-1mg | 179,30 |
|
||
|
Anti-Mouse PD-L1 (10F.9G2) In Vivo Antibody - Low Endotoxin | ICH1086-1MG | 179,30 |
|
||
|
Anti-Mouse IFNAR1 (MAR1-5A3) In Vivo Antibody - Low Endotoxin | ICH1122-1MG | 179,30 |
|
||
|
Anti-ICAM-1 (15.2) In Vivo Antibody - Ultra-Low Endotoxin | ICH1027UL-5MG | 450,00 |
|
||
|
Anti-Mouse TCR Gamma/Delta (UC7-13D5) In Vivo Antibody - Low Endotoxin | ICH1035-1mg | 179,30 |
|
||
|
Anti-Mouse 4-1BB (3H3) In Vivo Antibody - Low Endotoxin | ICH1036-1mg | 179,30 |
|
1-30 of 1165