1-30 of 14750
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Trastuzumab | HY-P9907-5MG | 579,80 | ||||
Pembrolizumab | HY-P9902-5MG | 587,60 | ||||
Atezolizumab | HY-P9904-5MG | 587,60 | ||||
Human IgG1 kappa, Isotype Control | HY-P99001-5MG | 475,80 | ||||
Mavrilimumab | HY-P99031-5MG | 657,20 | ||||
Motavizumab | HY-P99209-5MG | 1'115,40 | ||||
Ifinatamab | HY-P99367-5MG | 1'331,90 | ||||
Sacituzumab govitecan | HY-132254-5MG | 1'435,90 | ||||
Nidanilimab (Nadunolimab) | HY-P99379-5MG | 795,60 | ||||
Mirvetuximab | HY-P99225-10MG | 1'348,80 | ||||
Gemtuzumab | HY-P99971-5MG | 735,20 |
1-30 of 14750