1-30 of 167
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
Phosphate Buffered Saline (PBS) pH 7.4, 100 ml | 09-2051-100 | 64,00 | ||||
Tris Buffered Saline (TBS) pH 7.6, 500 ml | 09-7500-10 | 71,00 | ||||
Phosphate Buffered Saline (PBS) pH 7.4, 500 ml | 09-8912-12 | 57,00 | ||||
Phosphate Buffered Saline (PBS) pH 7.4, 1000 ml | 09-9400-10 | 80,00 | ||||
Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml | 09-9410-10 | 89,00 | ||||
Tris-Borate-EDTA buffer (TBE) pH 8.3, 1000 ml | 12-9110-10 | 180,00 | ||||
Protein A Variant PAII | 05-0032-X | Inquire | ||||
Trichosanthes japonica agglutinin 2 (TJA-2) | 05-0033-X | Inquire | ||||
Phaseolus vulgaris lectin P (PHA-P), native isomer composition | 05-0038-X | Inquire | ||||
Triticum vulgaris lectin (WGA) | 05-0102-X | Inquire | ||||
Calmodulin | 05-0103-X | Inquire | ||||
Lens culinaris lectin (LCA/LcH) | 05-0104-X | Inquire |
1-30 of 167