RayBiotech
FC
Rb
Reset all filters

Min CHF:
Max CHF:
  1-30 of 121
Supplier Product name Cat.no. Pack size Price
Anti-Macrophages/Monocytes Antibody DS-MB-01825 511,00
Anti-Mouse CD11b Antibody DS-MB-03721 788,00
Anti-Macrophages/Monocytes Antibody DS-MB-01826 375,00
Anti-CD14 Antibody, RPE DS-MB-02822 534,00
Anti-PCNA Antibody, FITC DS-MB-02103 468,00
Anti-Actin, filamentous Antibody DS-MB-00021 264,00
Anti-CD88 Antibody DS-MB-03231 234,00
Anti-TALIN Antibody 129-10624 536,00
Anti-CD79a Antibody, RPE DS-MB-03202 245,00
Anti-CD9 Antibody, Biotinylated DS-MB-03236 193,00
Anti-CD120a Antibody DS-MB-00283 648,00
Anti-Mouse CD11b Antibody, FITC DS-MB-03720 449,00
Anti-Macrophages/Monocytes Antibody, FITC DS-MB-03381 193,00
Anti-Macrophages/Monocytes Antibody DS-MB-01827 193,00
Anti-CD9 Antibody, FITC DS-MB-03237 193,00
Anti-Monkey/Rabbit PECAM-1 Antibody 188-10151-1 188-10151-2 329,00 634,00
Anti-Smooth Muscle Actin Antibody 188-10002-1 188-10002-2 329,00 634,00
Anti-CD3e Antibody 188-10024-1 188-10024-2 329,00 634,00
Anti-Insulin Antibody Cocktail 188-10112-1 188-10112-2 329,00 634,00
Anti-CD11b Antibody 188-10115-1 188-10115-2 329,00 634,00
Anti-MUC5AC Antibody Mucin-5AC 188-10141-1 188-10141-2 329,00 634,00
Anti-Podocalyxin Antibody 188-10157-1 188-10157-2 329,00 634,00
Anti-TGF alpha Antibody 188-10182-1 188-10182-2 329,00 634,00
Anti-Muscle Actin Antibody 188-10207-1 188-10207-2 329,00 634,00
Anti-Acidic Cytokeratin Antibody 188-10213-1 188-10213-2 329,00 634,00
Anti-Basic Cytokeratin Antibody 188-10214-1 188-10214-2 329,00 634,00
Anti-Pan Cytokeratin Antibody Cocktail 188-10215-1 188-10215-2 329,00 634,00
Anti-Cadherin 16 Antibody 188-10295-1 188-10295-2 329,00 634,00
Anti-Cadherin 16 Antibody 188-10296-1 188-10296-2 329,00 634,00
  1-30 of 121