1-30 of 180726
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
ALDH3A1 RMAB 100 UL | MA5-50726 | 482,00 |
|
||
|
MAMMAGLOBIN A RMAB 100 UL | MA5-50727 | 482,00 |
|
||
|
ENT1 RMAB 100 UL | MA5-50728 | 482,00 |
|
||
|
CTAG1B RMAB 100 UL | MA5-50729 | 482,00 |
|
||
|
J CHAIN RMAB 100 UL | MA5-50730 | 482,00 |
|
||
|
NPM1 RMAB 100 UL | MA5-50731 | 482,00 |
|
||
|
TCL1A RMAB 100 UL | MA5-50732 | 482,00 |
|
||
|
TENSIN 4 RMAB 100 UL | MA5-50733 | 482,00 |
|
||
|
VIPR1 RMAB 100 UL | MA5-50734 | 482,00 |
|
||
|
ERBB2 (HER-2) RMAB 100 UL | MA5-50735 | 482,00 |
|
||
|
TDT RMAB 100 UL | MA5-50736 | 482,00 |
|
||
|
LMO2 RMAB 100 UL | MA5-50737 | 482,00 |
|
||
|
P53 RMAB 100 UL | MA5-50738 | 482,00 |
|
||
|
CD127 RMAB 100 UL | MA5-50739 | 482,00 |
|
||
|
RALA RMAB 100 UL | MA5-50740 | 482,00 |
|
||
|
NAPSA RMAB 100 UL | MA5-50741 | 482,00 |
|
||
|
CD43 RMAB 100 UL | MA5-50742 | 482,00 |
|
||
|
EGFR RMAB 100 UL | MA5-50743 | 482,00 |
|
||
|
SATB2 RMAB 100 UL | MA5-50745 | 482,00 |
|
||
|
SETD1A RMAB 100 UL | MA5-50746 | 482,00 |
|
||
|
SETD1A RMAB 100 UL | MA5-50747 | 482,00 |
|
||
|
KIR2.1 (KCNJ2) RMAB 100 UL | MA5-50748 | 482,00 |
|
||
|
UBE1L RMAB 100 UL | MA5-50749 | 482,00 |
|
||
|
SMAD4 RMAB 100 UL | MA5-50750 | 482,00 |
|
||
|
BCL-2 RMAB 100 UL | MA5-50751 | 482,00 |
|
||
|
AFP RMAB 100 UL | MA5-50752 | 482,00 |
|
||
|
SOX10 RMAB 100 UL | MA5-50753 | 482,00 |
|
||
|
SOX10 RMAB 100 UL | MA5-50754 | 482,00 |
|
||
|
SOX10 RMAB 100 UL | MA5-50755 | 482,00 |
|
||
|
B7-H3 RMAB 100 UL | MA5-50756 | 482,00 |
|
1-30 of 180726