1-10 of 10
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
RayBio® Annexin V Apoptosis Kit (RayBright® Violet 450) | 137-08010-25 | 83,10 |
|
||
|
RayBio® Annexin V Apoptosis Kit (RayBright® Violet 500) | 137-09010-25 | 83,10 |
|
||
|
RayBio® Annexin V Apoptosis Kit (RayBright® Blue 488) | 137-14010-25 | 83,10 |
|
||
|
RayBio® Annexin V Apoptosis Kit (RayBright® Red 647) | 137-20010-25 | 83,10 |
|
||
|
RayBio® Annexin V Apoptosis Kit (RayBright® Red 700) | 137-26010-25 | 83,10 |
|
1-10 of 10