Min CHF:
Max CHF:
  1-30 of 214
Supplier Product name Cat.no. Pack size Price
CD64 Monoclonal Antibody (10.1) MA110270 312,00
CD64 Monoclonal Antibody (10.1) MA516433 822,00
CD64 Monoclonal Antibody (10.1) MA516435 562,00
Anti-Mouse CD64 In Vivo Antibody – Low Endotoxin (10.1) [ICH1167] ICH1167-5MG ICH1167-25MG ICH1167-50MG ICH1167-100MG ICH1167-S 451,00 1'360,00 2'135,00 2'982,00 Inquire
CD64 Monoclonal Antibody (10.1), FITC CD6401 473,00
CD64 Monoclonal Antibody (10.1), PE CD6404 550,00
CD64 Monoclonal Antibody (10.1), PE CD64044 1'826,00
CD64 Monoclonal Antibody (10.1), APC CD6405 658,00
CD64 Monoclonal Antibody (10.1), FITC MA516434 554,00
CD64 Monoclonal Antibody (10.1), PE MA516436 562,00
CD64 Monoclonal Antibody (10.1), Biotin MA538710 337,00
Anti-CD64 Monoclonal Antibody (Clone: 10.1) 36-2279-20 36-2279-100 331,00 580,00
Anti-CD64 antibody [10.1] {FITC} STJA0000439-20TST STJA0000439-100TST STJA0000439-200TST 202,00 338,00 441,00
Anti-CD64 antibody [10.1] {PE} STJA0000440-20TST STJA0000440-100TST STJA0000440-200TST 227,00 372,00 469,00
Anti-CD64 antibody [10.1] {APC} STJA0000441-20TST STJA0000441-100TST STJA0000441-200TST 235,00 372,00 496,00
Anti-CD64 antibody [10.1] {EV450} STJA0002530-20TST STJA0002530-100TST STJA0002530-200TST 236,00 414,00 546,00
Anti-CD64 antibody [10.1] STJA0001528-25uG STJA0001528-100uG 173,00 253,00
  1-30 of 214