Min CHF:
Max CHF:
  1-30 of 403
Supplier Product name Cat.no. Pack size Price
EGFR-derived peptide abx266650-1MG abx266650-5MG abx266650-10MG 242,00 443,00 643,00
Mouse EGFR siRNA abx915071-15NMO abx915071-30NMO 528,00 714,00
Human EGFR siRNA abx915072-15NMO abx915072-30NMO 528,00 714,00
EGFR-S1026 Antibody abx032521-80uL abx032521-400uL 335,00 607,00
EGFR (pT678) Antibody abx119214-10uG abx119214-100uG abx119214-200uG abx119214-300uG abx119214-1MG 64,00 285,00 371,00 471,00 1'294,00
EGFR (pT693) Antibody abx119215-10uG abx119215-100uG abx119215-200uG abx119215-300uG abx119215-1MG 64,00 285,00 371,00 471,00 1'294,00
EGFR (pY869) Antibody abx119273-10uG abx119273-100uG abx119273-200uG abx119273-300uG abx119273-1MG 64,00 285,00 371,00 471,00 1'294,00
EGFR (pS1070) Antibody abx119360-10uG abx119360-100uG abx119360-200uG abx119360-300uG abx119360-1MG 64,00 285,00 371,00 471,00 1'294,00
EGFR (pY1092) Antibody abx119361-10uG abx119361-100uG abx119361-200uG abx119361-300uG abx119361-1MG 64,00 285,00 371,00 471,00 1'294,00
EGFR (pY1110) Antibody abx119362-10uG abx119362-100uG abx119362-200uG abx119362-300uG abx119362-1MG 64,00 285,00 371,00 471,00 1'294,00
EGFR (pY1197) Antibody abx119363-10uG abx119363-100uG abx119363-200uG abx119363-300uG abx119363-1MG 64,00 285,00 371,00 471,00 1'294,00
EGFR-Specific Antibody abx232669-100uG 414,00
EGFR mutant Antibody abx015844-100uL 428,00
EGFR mutant Antibody abx015845-100uL 428,00
Human Canonical EGFR siRNA abx941276-15NMO abx941276-30NMO 528,00 714,00
EGFR (pY869) Antibody abx000112-20uL abx000112-50uL abx000112-100uL abx000112-200uL 242,00 385,00 557,00 722,00
EGFR (pY998) Antibody abx000113-20uL abx000113-50uL abx000113-100uL abx000113-200uL 242,00 385,00 557,00 722,00
EGFR (pT693) Antibody abx000114-20uL abx000114-50uL abx000114-100uL abx000114-200uL 242,00 385,00 557,00 722,00
  1-30 of 403