1-24 of 24
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
PD-L1 Epitope Mapping Peptide Array | PAH-PDHG-G1 | 778,00 |
|
||
|
CTLA4 Epitope Mapping Peptide Array | PAH-CTLA4-G1-4 | Inquire | |||
|
Insulin Epitope Mapping Peptide Array | PAH-Insulin-G1-4 | Inquire | |||
|
IL-2 Epitope Mapping Peptide Array | PAH-IL2-G1-4 | Inquire | |||
|
LAG-3 Epitope Mapping Peptide Array | PAH-LAG3-G1-4 | Inquire | |||
|
PD-1 Epitope Mapping Peptide Array | PAH-PD1-G1-4 | Inquire | |||
|
TNF alpha Epitope Mapping Peptide Array | PAH-TNFA-G1-4 | Inquire | |||
|
SARS-CoV-2 Spike Protein Overlapping Peptide Array | PAH-SMHG-G1-1 | 674,00 |
|
1-24 of 24